October Railways
Schedule
of electric train
from Budogosch' to Saint-Petersburg from Saint-Petersburg to Budogosch'
CB | CB | CB | CB | |||||||||||||
Budogosch' | 4.48 | 5.37 | 12.15 | 14.14 | 17.53 | 6.57 | 16.07 | 17.00 | 19.35 | 21.25 | ||||||
Pl. 92 km | - | 5.45 | 12.23 | 14.22 | 18.01 | 7.05 | 16.15 | 17.08 | 19.43 | 21.33 | ||||||
Pchevzha | 5.01 | 5.52 | 12.29 | 14.28 | 18.20 | 7.12 | 16.23 | 17.14 | 19.50 | 21.39 | ||||||
Pl. 83 km | - | 5.59 | 12.36 | 14.35 | 18.27 | 7.19 | 16.30 | 17.21 | 19.57 | 21.46 | ||||||
Pl. 74 km | - | 6.09 | 12.46 | 14.45 | 18.37 | 7.29 | 16.40 | 17.31 | 20.07 | 21.56 | ||||||
Kirishi | 5.28 | 6.21 | 7.55 | 9.34 | 12.57 | 14.56 | 16.37 | 18.10 | 18.50 | 19.49 | 20.50.7.40 | 16.50 | 17.41 | 20.17 | 22.06 | |
Pl. Volhov prist. | - | 6.28 | - | - | 13.04 | 15.03 | 16.44 | 18.17 | 18..57 | 19.56 | 20.57 | 7.47 | ||||
Pl. Puteprovod | - | 6.32 | - | - | 13.08 | 15.07 | 16.48 | 18.21 | 19.01 | 20.00 | 21.01 | 7.51 | ||||
Posadnikovo | 5.40 | 6.36 | 8.07 | 9.53 | 13.12 | 15.11 | 16.52 | 18.25 | 19.09 | 20.06 | 21.05 | 7.55 | ||||
Pl. 55 km | 5.44 | 6.41 | 8.11 | 9.52 | 13.16 | 15.15 | 16.56 | 18.29 | 19.13 | 20.10 | 21.09 | |||||
Pl. 52 km | 5.48 | 6.45 | 8.15 | 9.56 | 13.20 | 15.19 | 17.00 | 18.33 | 19.17 | 20.14 | 21.13 | |||||
Zharok | 5.57 | 6.53 | 8.22 | - | 13.27 | 15.30 | 17.07 | 18.40 | 19.24 | 20.21 | 21.20 | |||||
Pogost'e | 6.03 | 7.01 | 8.28 | - | 13.33 | 15.37 | 17.13 | 18.46 | 19.30 | 20.27 | 21.35 | |||||
Maluksa | 6.10 | 7.08 | 8.35 | 10.33 | 13.40 | 15.45 | 17.20 | 18.54 | 19.38 | 20.34 | 21.42 | |||||
Pl. St. Maluksa | 6.13 | 7.11 | 8.38 | - | 13.43 | 15.48 | 17.23 | 18.57 | 19.41 | 20.37 | 21.45 | |||||
Pl. Turyshkino | 6.21 | 7.19 | 8.46 | - | 13.51 | 15.56 | 17.31 | 19.05 | 19.49 | 20.44 | 21.53 | |||||
Sologubovka | 6.32 | 7.29 | 8.56 | - | 14.01 | 16.07 | 17.41 | 19.18 | 19.59 | 21.08 | 22.03 | |||||
Pl. 3 km | 6.38 | 7.35 | 9.02 | - | 14.06 | 16.13 | 17.47 | 19.23 | 20.04 | 21 | 13 | 22.08 | ||||
Mga | 6.50 | 7.50 | 9.10 | 11.17 | 14.24 | 16.20 | 17.54 | 19.39 | 20.11 | 21.33 | 22.15 | |||||
Rybazkoe | 7.37 | 8.24 | 9.49 | 11.43 | 15.04 | 16.58 | 18.25 | 20.20 | 20.36 | 22.07 | 22.58 | |||||
St.Petersburg | 8.00 | 8.46 | 10.10 | 17.20 | 18.44 | 20.40 | 20.55 | 22.26 | 23.18 |
Information service 168-0111
Abbreviation: | |||
---|---|---|---|
P | by friday | PW | by friday and sunday |
PSW | by friday, saturday and sunday | S | by saturday |
W | by sunday | PS | by friday and saturday |
SW | by saturday and sunday | KSW | except saturday and sunday |
KPW | except friday and sunday | KPSW | except friday, saturday and sunday |
ON | by special order |