October Railways
Schedule
of electric train
from Saint-Petersburg to Budogosch' from Budogosch' to Saint-Petersburg
CB | CB | CB | CB | |||||||||||
St.Petersburg | 5.10 | 6.44 | 7.29 | 9.03 | 9.55 | 9.47 | 13.32 | 17.08 | 18.05 | 19.50 | 21.24 | |||
Rybazkoe | 5.34 | 7.06 | 7.56 | 9.25 | - | 10.09 | 12.03 | 13.54 | 17.33 | 18.28 | 20.15 | 21.46 | ||
Mga | 6.16 | 7.44 | 8.39 | 10.02 | 10.43 | 10.43 | 12.39 | 14.32 | 18.03 | 19.06 | 20.56 | 22.26 | ||
Pl. 3 km | 6.21 | 7.49 | 8.44 | 10.07 | - | 10.48 | 12.44 | 14.37 | 18.08 | 19.11 | 21.01 | 22.31 | ||
Sologubovka | 6.31 | 7.57 | 8.56 | 10.13 | - | 10.54 | 12.50 | 14.48 | 18.14 | 19.17 | 21.07 | 22.37 | ||
Pl. Turyshkino | 6.40 | 8.06 | 9.05 | 10.22 | - | 11.03 | 12.59 | 14.57 | 18.23 | 19.26 | 21.16 | 22.46 | ||
Pl. St. Maluksa | 6.48 | 8.15 | 9.13 | 10.30 | - | 11.11 | 13.07 | 15.05 | 18.31 | 19.34 | 21.24 | 22.54 | ||
Maluksa | 6.52 | 8.19 | 9.16 | 10.33 | - | 11.14 | 13.10 | 15.08 | 18.34 | 19.37 | 21.27 | 22.57 | ||
Pogost'e | 7.00 | 8.28 | 9.23 | 10.40 | - | 11.21 | 13.17 | 15.15 | 18.47 | 19.44 | 21.34 | 23.04 | ||
Zharok | 7.06 | 8.34 | 9.30 | 10.46 | - | 11.27 | 13.27 | 15.26 | 18.53 | 19.50 | 21.40 | 23.10 | ||
Pl. 52 km | 7.14 | 8.41 | 9.38 | 10.53 | 11.31 | 11.34 | 13.34 | 15.33 | 19.00 | 19.57 | 21.47 | 23.17 | ||
Pl. 55 km | 7.18 | 8.45 | 9.42 | 10.57 | 11.35 | 11.38 | 13.38 | 15.37 | 19.04 | 20.01 | 21.51 | 23.21 | ||
Posadnikovo | 7.23 | 8.49 | 9.49 | 11.01 | - | 11.42 | 13.46 | 15.41 | 19.08 | 20.05 | 21.55 | 23.25 | 8.12 | |
Pl. Puteprovod | 7.27 | 8.53 | 9.53 | 11.05 | - | 11.46 | 13.50 | 15.45 | 19.12 | 20.09 | 21.59 | 23.29 | 8.16 | |
Pl. Volhov prist. | 7.31 | 8.57 | 9.57 | 11.09 | - | 11.50 | 13.54 | 15.49 | 19.16 | 20.13 | 22.03 | 23.33 | 8.20 | |
Kirishi | 7.37 | 9.02 | 10.03 | 11.15 | 11.45 | 11.55 | 14.00 | 15.55 | 19.21 | 20.19 | 22.09 | 23.39 | 17.52 | 8.26 |
Pl. 74 km | 10.13 | 11.25 | 14.10 | 16.05 | 20.29 | 22.19 | 23.49 | 18.05 | 8.36 | |||||
Pl. 83 km | 10.22 | 11.34 | 14.19 | 16.14 | 20.38 | 22.28 | 23.58 | 18.11 | 8.45 | |||||
Pchevzha | 10.30 | 11.42 | 14.30 | 16.22 | 20.46 | 22.36 | 0.06 | 18.19 | 8.53 | |||||
Pl. 92 km | 10.35 | 11.47 | 14.35 | 16.27 | 20.51 | 22.41 | 0.11 | 18.24 | 8.58 | |||||
Budogosch' | 10.43 | 11.55 | 14.43 | 16.35 | 21.09 | 22.49 | 0.19 | 18.32 | 9.06 |
Information service 168-0111
Abbreviation: | |||
---|---|---|---|
P | by friday | PW | by friday and sunday |
PSW | by friday, saturday and sunday | S | by saturday |
W | by sunday | PS | by friday and saturday |
SW | by saturday and sunday | KSW | except saturday and sunday |
KPW | except friday and sunday | KPSW | except friday, saturday and sunday |
ON | by special order |