October Railways
Schedule
of electric train
from Malaya Wishera, Lyuban to Saint-Petersburg
from Saint-Petersburg to Lyuban, Malaya Vishera
6528 | 6652 | 6902 | 6530 | 6532 | 6502 | 6654 | 6534 | 6602 | 6656 | 6536 | 6904 | 6604 | 6538 | 6504 | 6658 | 6906 | 6542 | 6908 | 6544 | 6608 | 6546 | 6910 | 6622 | 6548 | 6548 | 6610 | 6662 | 6506 | 6550 | 6552 | 6554 | 6508 | 6664 | 6556 | 6912 | 6612 | 6560 | 6510 | 6614 | 6668 | 6562 | 6914 | 6670 | 6512 | 65144 | 6564 | 6916 | 6672 | 6515 | 6517 | |
* | R | CB | R | CB | R | R | CB | OH | OH | CB | KCB | R | OH | R | R | OH | KPSW | PSW | |||||||||||||||||||||||||||||||||
M. Wishepa | 5.00 | 7.28 | 12.40 | 14.25 | 16.45 | 19.10 | 19.45 | 20.32 | 21.58 | ||||||||||||||||||||||||||||||||||||||||||
B. Wishepa | 5.11 | 7.40 | 12.51 | 14.37 | 16.58 | 19.13 | 19.56 | 20.43 | 22.09 | ||||||||||||||||||||||||||||||||||||||||||
Gpyady | 5.19 | 7.49 | 12.59 | 14.46 | 17.07 | 19.22 | 20.04 | 20.52 | 22.18 | ||||||||||||||||||||||||||||||||||||||||||
Dubcy | 5.25 | 7.56 | 13.06 | 14.53 | 17.14 | 19.29 | 20.11 | 20.59 | - | ||||||||||||||||||||||||||||||||||||||||||
Wolhow most | 5.32 | 8.05 | 13.13 | 15.01 | 17.22 | 19.37 | 20.18 | 21.06 | - | ||||||||||||||||||||||||||||||||||||||||||
Wolhowo | 5.35 | 8.08 | 13.16 | 15.04 | 17.25 | 19.40 | 20.21 | - | - | ||||||||||||||||||||||||||||||||||||||||||
^udowo | 4.50 | 5.41 | 6.55 | 8.14 | 10.00 | 11.50 | 13.22 | 15.10 | 17.31 | 18.55 | 19.46 | 20.27 | 20.32 | 21.13 | 22.37 | ||||||||||||||||||||||||||||||||||||
Topfyanoe | 4.58 | 5.49 | 7.04 | 8.22 | 9.20 | 10.08 | 11.25 | 11.59 | 12.45 | 13.30 | 15.18 | 17.05 | 17.38 | 19.05 | 19.54 | 20.35 | 20.41 | 21.21 | 22.45 | ||||||||||||||||||||||||||||||||
Babino II | 5.05 | 5.52 | 7.11 | 8.29 | 9.27 | 10.15 | 11.32 | 12.05 | 12.53 | 13.37 | 15.25 | 17.12 | 17.44 | 19.09 | 19.58 | 20.42 | 20.48 | 21.28 | |||||||||||||||||||||||||||||||||
Babino | 5.09 | 5.59 | 7.15 | 8.06 | 8.33 | 9.31 | 10.18 | 11.36 | 12.09 | 12.57 | 13.41 | 15.29 | 17.16 | 17.48 | 19.16 | 20.01 | 20.46 | 20.52 | 21.32 | 22.53 | |||||||||||||||||||||||||||||||
Tpubnikowo | 5.13 | 6.03 | 7.19 | 8.11 | 8.37 | 9.35 | 10.22 | 11.40 | 12.13 | 13.01 | 13.45 | 15.33 | 17.20 | 17.52 | 19.20 | 20.05 | 20.50 | 20.56 | 21.36 | ||||||||||||||||||||||||||||||||
Pomepanxe | 5.19 | 6.09 | 7.27 | 8.17 | 8.43 | 9.42 | 10.28 | 11.46 | 12.19 | 13.07 | 13.51 | 15.41 | 17.26 | 17.58 | 19.26 | 20.09 | 20.56 | 21.02 | 21.42 | 23.02 | |||||||||||||||||||||||||||||||
Lyubanx | 4.45 | 5.35 | 5.45 | 6.00 | 6.18 | 6.33 | 7.05 | 7.36 | 8.26 | 8.51 | 9.50 | 10.13 | 10.37 | 10.37 | 11.55 | 12.28 | 13.16 | 13.16 | 14.04 | 14.30 | 14.45 | 15.35 | 15.50 | 16.40 | 17.35 | 17.45 | 18.16 | 19.20 | 19.45 | 20.24 | 21.05 | 21.11 | 22.11 | 21.51 | 23.11 | ||||||||||||||||
Bolotnickaya | - | - | 5.50 | - | - | 6.38 | 7.10 | - | 8.31 | - | 10.17 | 10.17 | - | - | 12.33 | 13.21 | 13.21 | - | 14.35 | 15.00 | 15.40 | - | 16.45 | - | 17.50 | - | 19.25 | 19.50 | - | - | 21.16.21 | 21.16.22 | - | - | |||||||||||||||||
Sokolow Ruchej | - | - | 5.53 | - | - | 6.41 | 7.13 | - | 8.34 | - | 10.21 | 10.21 | - | - | 12.36 | 13.24 | 13.24 | - | 14.38 | 15.03 | 15.43 | - | 16.48 | - | 17.53 | - | 19.28 | 19.53 | - | - | 0.19 | 0.19 | - | - | |||||||||||||||||
Ryabowo | 4.54 | 5.43 | 5.56 | 6.09 | - | 6.44 | 7.16 | 7.44 | 8.37 | 9.19 | 10.24 | 10.24 | 10.46 | 10.46 | 12.04 | 12.39 | 13.27 | 13.27 | 14.13 | 14.41 | 15.06 | 15.46 | 15.58 | 16.51 | 17.43 | 17.56 | - | 19.31 | 19.56 | - | - | 21.22 | 21.22 | - | 23.19 | ||||||||||||||||
Geopgiewskaya | - | - | 6.00 | 6.13 | - | 6.48 | 7.20 | - | 8.41 | - | 10.28 | 10.28 | 10.50 | 10.50 | 12.08 | 12.43 | 13.31 | 13.31 | - | 14.45 | - | 15.50 | - | 16.55 | - | 18.00 | - | 19.35 | 20.00 | - | - | 21.26 | 21.26 | - | - | ||||||||||||||||
Ushaki | 5.03 | 5.52 | 6.06 | 6.20 | - | 6.54 | 7.27 | 7.53 | 8.47 | 9.28 | 10.35 | 10.35 | 10.57 | 10.57 | 12.15 | 12.49 | 13.37 | 13.37 | 14.21 | 14.52 | 15.15 | 15.56 | 16.07 | 17.01 | 17.52 | 18.07 | - | 19.42 | 20.07 | - | - | 21.32 | 21.32 | - | 23.28 | ||||||||||||||||
Tosno | 5.11 | 5.40 | 5.58 | 6.14 | 6.28 | 6.42 | 6.50 | 7.02 | 7.07 | 7.17 | 7.35 | 8.01 | 8.55 | 9.36 | 10.00 | 10.43 | 10.43 | 11.05 | 11.05 | 11.30 | 12.23 | 12.57 | 13.45 | 13.45 | 14.10 | 14.25 | 14.30 | 15.00 | 15.23 | 16.04 | 16.15 | 16.55 | 17.09 | 18.00 | 18.07 | 18.15 | 18.41 | 18.46 | 18.56 | 19.50 | 20.15 | 20.20 | 20.49 | 21.30 | 21.40 | 21.40 | 21.55 | 22.15 | 23.36 | ||
Tosno II | 5.14 | 5.44 | 6.01 | - | 6.31 | - | 6.54 | 7.05 | 7.11 | 7.21 | 7.38 | 8.04 | 8.58 | - | 10.04 | - | - | - | - | 11.34 | 12.26 | 13.00 | 13.48 | 13.48 | 14.16 | 14.29 | - | 15.03 | - | 16.07 | - | 17.00 | - | - | 18.11 | 18.18 | - | 18.50 | 19.00 | 19.53 | 20.18 | 20.24 | - | - | 21.43 | 21.43 | 21.59 | - | 23.39 | ||
Sablino | 5.31 | 5.51 | 6.08 | 6.23 | 6.38 | - | 7.01 | 7.12 | 7.18 | 7.28 | 7.45 | 8.11 | 9.05 | - | 10.11 | 10.52 | 10.52 | 11.14 | 11.14 | 11.41 | 12.33 | 13.07 | 13.55 | 13.55 | 14.23 | 14.36 | - | 15.10 | 15.32 | 16.14 | - | 17.07 | 17.18 | 18.09 | 18.18 | 18.25 | - | 18.57 | 19.07 | 20.00 | 20.25 | 20.31 | - | - | 21.50 | 21.50 | 22.06 | - | 23.46 | ||
Popowka | 5.26 | 5.56 | 6.13 | 6.28 | 6.43 | - | 7.05 | 7.16 | 7.22 | 7.33 | 7.50 | 8.16 | 9.10 | - | 10.16 | 10.56 | 10.56 | 11.18 | 11.18 | 11.46 | 12.38 | 13.11 | 13.59 | 13.59 | 14.28 | 14.41 | 14.46 | 15.14 | 15.36 | 16.18 | 16.27 | 17.11 | 17.22 | 18.13 | 18.22 | 18.30 | - | 19.02 | 19.11 | 20.04 | 20.29 | 20.36 | - | - | 21.54 | 21.54 | 22.11 | - | 23.51 | ||
Kolpino | 5.34 | 6.04 | 6.21 | 6.36 | 6.51 | 7.01 | 7.13 | 7.24 | 7.30 | 7.41 | 7.58 | 8.24 | 8.29 | 9.18 | 9.55 | 10.24 | 11.04 | 11.04 | 11.25 | 11.25 | 11.54 | 12.46 | 13.18 | 13.58 | 14.07 | 14.07 | 14.36 | 14.49 | 14.54 | 15.22 | 15.44 | 16.26 | 16.35 | 17.18 | 17.30 | 18.21 | 18.30 | 18.38 | 19.01 | 19.10 | 19.19 | 20.12 | 20.37 | 20.44 | 21.08 | 21.48 | 22.02 | 22.02 | 22.18 | 22.34 | 23.59 |
Izhopskij zawod | - | 6.07 | 6.24 | - | 6.54 | - | 7.16 | 7.27 | 7.33 | 7.44 | 8.01 | - | 8.32 | 9.21 | - | 10.27 | - | - | - | - | 11.57 | - | - | 14.01 | 14.10 | 14.10 | 14.39 | 14.52 | - | 15.25 | 15.47 | 16.29 | - | 17.21 | - | 18.24 | 18.33 | 18.41 | - | 19.13 | 19.22 | 20.15 | - | 20.47 | - | - | 22.05 | 22.05 | 22.21 | - | - |
Metallostpoj | - | 6.11 | 6.27 | - | 6.57 | - | 7.19 | 7.30 | 7.36 | 7.47 | 8.05 | - | 8.36 | 9.25 | - | 10.31 | - | - | - | - | 12.01 | - | - | 14.05 | 14.14 | 14.14 | 14.43 | 14.55 | - | 15.28 | 14.50 | 16.32 | - | 17.24 | - | 18.27 | 18.36 | 18.45 | - | 19.16 | 19.25 | 20.18 | - | 20.50 | - | - | 22.08 | 22.08 | 22.25 | - | - |
Slawyanka | 5.41 | 6.14 | 6.30 | 6.43 | 7.00 | - | 7.22 | 7.33 | 7.39 | 7.50 | 8.11 | 8.31 | 8.39 | 9.28 | - | 10.34 | 11.12 | 11.12 | 11.30 | 11.30 | 12.04 | 12.52 | 13.25 | 14.08 | 14.17 | 14.17 | 14.46 | 14.58 | - | 15.31 | 15.53 | 16.35 | - | 17.27 | - | 18.30 | 18.39 | 18.48 | - | 19.19 | 19.28 | 20.21 | 20.44 | 20.53 | - | - | 22.11 | 22.11 | 22.28 | - | 0.06 |
Obuhowo | 5.47 | 6.19 | 6.36 | 6.48 | 7.06 | 7.15 | 7.28 | 7.39 | 7.45 | 7.56 | 8.19 | 8.37 | 8.45 | 9.34 | 10.07 | 10.40 | 11.16 | 11.16 | 11.36 | 11.36 | 12.09 | 12.58 | 13.31 | 14.14 | 14.23 | 14.23 | 14.51 | 15.04 | 15.09 | 15.36 | 15.59 | 16.41 | 16.46 | 17.33 | 17.41 | 18.36 | 18.45 | 18.53 | 19.15 | 19.25 | 19.34 | 20.27 | 20.50 | 20.59 | 21.20 | 21.59 | 22.16 | 22.16 | 22.34 | 22.45 | 0.11 |
Soptipowochnaya | 5.50 | 6.33 | 6.39 | 6.51 | 7.09 | 7.18 | 7.31 | 7.42 | 7.48 | 7.59 | 8.22 | 8.40 | 8.48 | 9.37 | 10.10 | 10.43 | 11.19 | 11.19 | 11.39 | 11.39 | 12.12 | 13.01 | 13.34 | 14.17 | 14.26 | 14.26 | 14.54 | 15.07 | 15.13 | 15.39 | 16.02 | 16.44 | 16.49 | 17.36 | 17.44 | 18.39 | 18.48 | 18.56 | 19.18 | 19.28 | 19.37 | 20.29 | 20.53 | 21.03 | 21.23 | 22.02 | 22.19 | 22.19 | 22.37 | 22.48 | 0.14 |
Fapfopowskaya | 5.53 | 6.25 | 6.42 | 6.54 | 7.12 | 7.21 | 7.34 | 7.45 | 7.50 | 8.02 | 8.25 | 8.43 | 8.51 | 9.40 | 10.13 | 10.46 | 11.22 | 11.22 | 11.42 | 11.42 | 12.15 | 13.04 | 13.37 | 14.20 | 14.29 | 14.29 | 14.57 | 15.10 | 15.16 | 15.42 | 16.05 | 16.47 | 16.52 | 17.39 | 17.47 | 18.42 | 18.51 | 18.59 | 19.21 | 19.31 | 19.40 | 20.32 | 20.56 | 21.06 | 21.26 | 22.05 | 22.22 | 22.22 | 22.40 | 22.50 | 0.17 |
Nawalochnaya | 6.00 | 6.32 | - | 7.01 | 7.17 | 7.28 | 7.41 | 7.52 | 7.58 | 8.10 | 8.33 | 8.50 | 8.58 | - | - | 10.50 | - | - | - | - | 12.20 | - | - | - | 14.36 | 14.36 | 15.04 | 15.17 | - | 15.49 | - | 16.54 | - | 17.46 | - | 18.49 | 18.59 | 19.05 | 19.29 | 19.39 | 19.48 | 20.39 | - | 21.12 | - | - | 22.28 | 22.28 | 22.45 | - | - |
S-Petepbupg | 6.05 | 6.37 | 6.53 | 7.06 | 7.20 | 7.33 | 7.45 | 7.57 | 8.04 | 8.15 | 8.39 | 8.55 | 9.03 | 9.51 | 10.25 | 10.58 | 11.30 | 11.30 | 11.53 | 11.53 | 12.24 | 13.15 | 13.48 | 14.31 | 14.41 | 14.41 | 15.10 | 15.22 | 15.27 | 15.54 | 16.17 | 16.59 | 17.04 | 17.51 | 17.57 | 18.54 | 19.04 | 19.10 | 19.34 | 19.44 | 19.54 | 20.44 | 21.07 | 21.17 | 21.37 | 22.16 | 22.33 | 22.33 | 22.50 | 23.01 | 0.25 |
Information service 168-0111
Abbreviation: | |||
---|---|---|---|
P | by friday | PW | by friday and sunday |
PSW | by friday, saturday and sunday | S | by saturday |
W | by sunday | PS | by friday and saturday |
SW | by saturday and sunday | KSW | except saturday and sunday |
KPW | except friday and sunday | KPSW | except friday, saturday and sunday |
ON | by special order |