October Railways
Schedule
of electric train
from Saint-Petersburg to Lyuban, Malaya Vishera from Malaya Vishera, Lyuban to Saint-Petersburg
6531 | 6651 | 6501 | 6601 | 6533 | 6535 | 6901 | 6653 | 6503 | 6603 | 6903 | 6605 | 6905 | 6655 | 6505 | 6537 | 6537 | 6607 | 6539 | 6907 | 6657 | 6541 | 6543 | 6507 | 6621 | 6545 | 6547 | 6549 | 6509 | 6553 | 6663 | 6909 | 6611 | 6511 | 6555 | 6615 | 6513 | 6665 | 6557 | 6911 | 6559 | 6515 | 6667 | 6517 | 6669 | 6519 | 6565 | 6671 | 6567 | 6569 | 6571 | |
OH | P | P | CB | P | CB | CB | P | P | P | OH | CB | OH | OH | P | OH | P | KPSW | PSW | P | ||||||||||||||||||||||||||||||||
S-Petersburg | 0.25 | 0.50 | 4.39 | 6.00 | 6.15 | 6.59 | 6.59 | 7.07 | 7.25 | 7.47 | 7.47 | 7.52 | 8.09 | 8.23 | 8.43 | 8.59 | 8.59 | 9.25 | 9.42 | 9.42 | 10.00 | 10.50 | 12.40 | 13.10 | 13.20 | 14.00 | 14.40 | 15.10 | 16.05 | 16.10 | 16.15 | 16.39 | 16.58 | 16.58 | 17.03 | 17.25 | 17.38 | 17.42 | 18.00 | 18.00 | 18.19 | 18.33 | 19.17 | 19.35 | 20.05 | 20.25 | 20.55 | 22.00 | 22.35 | 23.14 | 23.43 |
Navalochnaya | 0.30 | 0.55 | - | 6.05 | 6.20 | 7.04 | 7.04 | 7.12 | 7.30 | - | - | 7.57 | 8.15 | 8.28 | 9.04 | 9.04 | 9.30 | - | - | - | - | - | - | - | 14.06 | 14.46 | - | - | 16.15 | 16.20 | 16.44 | 17.02 | - | 17.08 | - | - | 17.47 | 18.05 | 18.05 | - | - | 19.22 | 19.40 | 20.10 | - | 21.00 | 22.05 | - | 23.19 | 23.48 | |
Farforovskaya | 0.35 | 0.59 | 4.46 | 6.09 | 6.24 | 7.08 | 7.08 | 7.16 | 7.35 | 7.56 | 7.56 | 8.02 | 8.20 | 8.32 | 8.50 | 9.08 | 9.08 | 9.34 | 9.49 | 9.49 | 10.07 | 10.57 | 12.47 | 13.17 | 13.27 | 14.10 | 14.50 | 15.18 | 16.13 | 16.19 | 16.24 | 16.49 | 17.08 | 17.05 | 17.13 | 17.33 | 17.46 | 17.52 | 18.09 | 18.09 | 18.28 | 18.41 | 19.27 | 19.44 | 20.16 | 20.32 | 21.04 | 22.09 | 22.43 | 23.24 | 23.53 |
Sortirovochnaya | 0.38 | 1.03 | 4.49 | 6.12 | 6.27 | 7.11 | 7.11 | 7.19 | 7.38 | 7.59 | 7.59 | 8.05 | 8.23 | 8.35 | 8.53 | 9.11 | 9.11 | 9.37 | 9.52 | 9.52 | 10.10 | 11.00 | 12.50 | 13.20 | 13.30 | 14.13 | 14.53 | 15.21 | 16.16 | 16.22 | 16.27 | 16.52 | 17.11 | 17.08 | 17.16 | 17.36 | 17.49 | 17.55 | 18.11 | 18.11 | 18.31 | 18.44 | 19.30 | 19.47 | 20.19 | 20.35 | 21.07 | 22.12 | 22.46 | 23.27 | 23.56 |
Obuhovo | 0.41 | 1.06 | 4.52 | 6.15 | 6.31 | 7.15 | 7.15 | 7.23 | 7.42 | 8.03 | 8.03 | 8.09 | 8.27 | 8.39 | 8.59 | 9.15 | 9.15 | 9.41 | 9.56 | 9.56 | 10.14 | 11.04 | 12.54 | 12.34 | 13.34 | 14.16 | 14.56 | 15.25 | 16.20 | 16.26 | 16.31 | 16.56 | 17.14 | 17.12 | 17.19 | 17.39 | 17.53 | 17.58 | 18.15 | 18.15 | 18.34 | 18.48 | 19.34 | 19.50 | 20.22 | 20.40 | 21.11 | 22.16 | 22.49 | 23.30 | 23.59 |
Slavyanka | 0.46 | 1.10 | - | 6.20 | 6.35 | 7.19 | 7.19 | 7.28 | 7.46 | - | - | 8.13 | 8.32 | 8.44 | - | 9.20 | 9.20 | 9.46 | - | - | 10.19 | 11.09 | 12.59 | - | 13.39 | 14.21 | 15.01 | 15.30 | - | 16.31 | 16.36 | 17.01 | 17.19 | - | 17.24 | 17.44 | - | 18.05 | 18.20 | 18.20 | 18.39 | - | 19.39 | 19.55 | 20.27 | - | 21.16 | 22.21 | 22.55 | 23.35 | 0.04 |
Metallostroj | 0.49 | 1.13 | - | 6.23 | 6.38 | 7.22 | 7.22 | 7.31 | - | - | - | 8.16 | 8.35 | - | - | 9.23 | 9.23 | 9.49 | - | - | 10.22 | - | 13.02 | - | 13.41 | 14.24 | - | - | - | 16.34 | 16.39 | 17.04 | 17.22 | - | 17.27 | 17.47 | - | 18.08 | 18.23 | 18.23 | - | - | 19.42 | - | 20.30 | - | - | 22.24 | 22.58 | 23.38 | - |
Izhorskij zavod | 0.53 | 1.17 | - | 6.26 | 6.41 | 7.26 | 7.26 | 7.34 | - | - | - | 8.19 | 8.38 | - | - | 9.26 | 9.26 | 9.52 | - | - | - | - | 13.06 | - | 13.45 | 14.28 | - | - | - | 16.38 | 16.43 | 17.08 | 17.26 | - | 17.31 | 17.51 | - | 18.12 | 18.27 | 18.27 | - | - | 19.46 | - | 20.33 | - | - | 22.28 | 23.02 | 23.42 | - |
Kolpino | 0.56 | 1.20 | 5.03 | 6.29 | 6.44 | 7.29 | 7.29 | 7.37 | 7.54 | 8.13 | 8.13 | 8.22 | 8.42 | 8.51 | 9.10 | 9.30 | 9.30 | 9.56 | 10.07 | 10.07 | 10.28 | 11.16 | 13.09 | 13.36 | 13.48 | 14.31 | 15.08 | 15.38 | 16.31 | 16.41 | 16.46 | 17.11 | 17.29 | 17.24 | 17.34 | 17.54 | 18.06 | 18.15 | 18.30 | 18.30 | 18.46 | 18.59 | 19.49 | 20.02 | 20.37 | 20.52 | 21.23 | 22.32 | 23.05 | 23.45 | 0.11 |
Popovka | 1.04 | 1.28 | - | 6.37 | 6.52 | 7.37 | 7.37 | 7.45 | - | 8.21 | 8.21 | 8.51 | 8.59 | 9.17 | 9.38 | 9.38 | 10.03 | - | - | 10.36 | 11.23 | 13.17 | - | 14.39 | 15.16 | 15.45 | - | 16.48 | 16.53 | 17.19 | 17.37 | - | 17.42 | 18.02 | - | 18.23 | 18.38 | 18.38 | 18.54 | - | 19.57 | - | 20.43 | - | 21.31 | 22.40 | 23.13 | 23.53 | 0.19 | ||
Sablino | 1.09 | 1.33 | - | 6.41 | 6.57 | 7.41 | 7.41 | 7.49 | - | 8.26 | 8.26 | 8.55 | 9.03 | - | 9.42 | 9.42 | 10.07 | - | - | 10.40 | 11.27 | 13.22 | - | 14.44 | 15.21 | 15.50 | - | 16.53 | 16.58 | 17.24 | 17.42 | - | 17.47 | 18.07 | - | 18.28 | 18.42 | 18.42 | 18.58 | - | 20.01 | - | 20.48 | 21.03 | 21.35 | 22.44 | 23.17 | 23.58 | 0.23 | ||
Tosno II | 1.18 | 1.42 | - | 6.50 | 7.05 | 7.50 | 7.50 | 7.58 | - | 8.35 | 8.35 | 9.04 | 9.12 | - | 9.51 | 9.51 | 10.16 | - | - | 10.49 | - | 13.31 | - | 14.52 | 15.30 | - | - | 17.02 | 17.07 | 17.33 | 17.51 | - | 17.57 | - | - | 18.37 | 18.51 | 18.51 | 19.04 | - | 20.10 | - | 20.57 | - | 21.44 | 22.53 | 23.26 | 0.07 | 0.33 | ||
Tosno | 1.21 | 1.47 | 5.24 | 6.55 | 7.08 | 7.53 | 7.53 | 8.03 | 8.18 | 8.40 | 8.38 | 9.07 | 9.17 | 9.32 | 9.56 | 9.56 | 10.21 | 10.28 | 10.28 | 10.55 | 11.38 | 13.34 | 13.54 | 14.55 | 15.33 | 16.01 | 16.52 | 17.06 | 17.12 | 17.37 | 17.57 | 17.46 | 18.01 | 18.20 | 18.30 | 18.42 | 18.54 | 18.54 | 19.09 | 19.20 | 20.15 | 20.25 | 21.02 | 21.16 | 21.47 | 22.58 | 23.29 | - | 0.36 | ||
Ushaki | 1.29 | - | 7.16 | 8.01 | 8.01 | 8.25 | - | 9.15 | - | 10.13 | 10.13 | 10.35 | 10.35 | 11.45 | 13.42 | - | 15.03 | 15.41 | 16.08 | - | 17.14 | 17.45 | 17.54 | 18.09 | - | 19.02 | 19.02 | 19.17 | - | 20.33 | 21.24 | 21.55 | 23.37 | 0.18 | 0.43 | ||||||||||||||||
Georgievskaya | - | - | 7.20 | 8.06 | 8.06 | - | - | 9.19 | - | 10.17 | 10.17 | 10.40 | 10.40 | - | 13.45 | - | 15.08 | 15.46 | - | - | 17.19 | 17.50 | - | 18.14 | - | 19.07 | 19.07 | 19.22 | - | 20.38 | 21.29 | 21.59 | 23.42 | 0.23 | 0.48 | ||||||||||||||||
Ryabovo | 1.37 | 5.38 | 7.24 | 8.10 | 8.10 | 8.32 | - | 9.23 | - | 10.21 | 10.21 | 10.44 | 10.44 | 11.52 | 13.49 | - | 15.12 | 15.50 | 16.15 | - | 17.23 | 17.54 | 18.02 | 18.18 | - | 19.11 | 19.11 | 19.26 | - | 20.42 | 21.33 | 22.03 | 23.46 | 0.27 | 0.52 | ||||||||||||||||
Sokolov Ruchej | 1.40 | - | 7.27 | 8.13 | 8.13 | - | - | 9.26 | - | 10.24 | 10.24 | 10.47 | 10.47 | - | 13.52 | - | 15.15 | 15.53 | - | - | 17.26 | 17.57 | - | 18.21 | - | 19.14 | 19.14 | 19.29 | - | 20.45 | 21.36 | 22.06 | 23.49 | - | 0.54 | ||||||||||||||||
Bolotnickaya | - | - | 7.30 | 8.16 | 8.16 | - | - | 9.29 | - | 10.27 | 10.27 | 10.50 | 10.50 | - | 13.55 | - | 15.18 | 15.56 | - | - | 17.29 | 18.00 | - | 18.24 | - | 19.17 | 19.17 | 19.32 | - | 20.48 | 21.39 | 22.09 | 23.52 | - | 0.57 | ||||||||||||||||
Lyuban | 1.50 | 5.46 | 7.38 | 8.23 | 8.23 | 8.40 | 9.01 | 9.37 | 9.53 | 10.35 | 10.35 | 10.58 | 10.58 | 12.01 | 14.02 | 14.17 | 15.25 | 16.03 | 16.24 | 17.14 | 17.36 | 18.08 | 18.13 | 18.31 | 18.53 | 19.24 | 19.24 | 19.40 | 19.45 | 20.55 | 21.46 | 22.16 | 23.59 | 0.35 | 1.04 | ||||||||||||||||
Pomeranie | 5.52 | 7.44 | 8.30 | 8.46 | 9.06 | 9.43 | 9.59 | 10.41 | 11.04 | 12.07 | 14.23 | 16.30 | 17.19 | 18.14 | 18.19 | 18.59 | 19.43 | 19.50 | 21.16 | 22.04 | |||||||||||||||||||||||||||||||
Trubnikovo | 5.58 | 7.51 | 8.36 | 8.52 | 9.12 | 9.49 | 10.05 | 10.47 | 11.10 | 12.13 | 14.29 | 16.36 | 17.26 | 18.20 | 18.25 | 19.05 | 19.49 | 19.56 | 21.22 | 22.10 | |||||||||||||||||||||||||||||||
Babino | 6.04 | 7.58 | 8.42 | 8.58 | 9.18 | 9.55 | 10.11 | 10.53 | 11.16 | 12.19 | 14.36 | 16.42 | 17.32 | 18.26 | 18.31 | 19.11 | 19.55 | 20.02 | 21.28 | 22.16 | |||||||||||||||||||||||||||||||
Babino II | 6.08 | 8.46 | 9.02 | 9.22 | 9.59 | 10.14 | 10.59 | 11.20 | 12.23 | 14.40 | 16.46 | 17.36 | 18.30 | 18.35 | 19.15 | 19.59 | 20.05 | 21.32 | 22.20 | ||||||||||||||||||||||||||||||||
Torfyanoe | 6.17 | 8.55 | 9.11 | 9.25 | 10.08 | 10.23 | 11.08 | 11.29 | 12.33 | 14.49 | 16.55 | 17.45 | 18.39 | 18.44 | 19.24 | 20.08 | 20.14 | 21.39 | 22.29 | ||||||||||||||||||||||||||||||||
Chudovo | 6.26 | 9.20 | 9.40 | 10.18 | 10.32 | 11.38 | 14.59 | 17.55 | 18.48 | 18.53 | 19.33 | 20.18 | 20.24 | 21.48 | 22.38 | ||||||||||||||||||||||||||||||||||||
Volhovo | 6.32 | 9.25 | 10.38 | 15.05 | 18.01 | 18.58 | 19.39 | 20.29 | 21.53 | - | |||||||||||||||||||||||||||||||||||||||||
Volhov most | 6.35 | 9.28 | 10.41 | 15.08 | 18.04 | 19.01 | 19.42 | 20.32 | 21.56 | 22.44 | |||||||||||||||||||||||||||||||||||||||||
Dubcy | 6.42 | 9.35 | 10.48 | 15.10 | 18.12 | 19.08 | 19.49 | 20.40 | 22.03 | 22.51 | |||||||||||||||||||||||||||||||||||||||||
Gryady | 6.51 | 9.44 | 10.57 | 15.25 | 18.21 | 19.17 | 19.58 | 20.49 | 22.12 | 23.00 | |||||||||||||||||||||||||||||||||||||||||
B. Vishera | 7.01 | 9.54 | 11.05 | 15.35 | 18.31 | 19.25 | 20.07 | 20.57 | 22.20 | 23.08 | |||||||||||||||||||||||||||||||||||||||||
M. Vishera | 7.14 | 10.05 | 11.16 | 15.48 | 18.44 | 19.36 | 20.17 | 21.08 | 22.31 | 23.19 |
Information service 168-0111
Abbreviation: | |||
---|---|---|---|
P | by friday | PW | by friday and sunday |
PSW | by friday, saturday and sunday | S | by saturday |
W | by sunday | PS | by friday and saturday |
SW | by saturday and sunday | KSW | except saturday and sunday |
KPW | except friday and sunday | KPSW | except friday, saturday and sunday |
ON | by special order |