October Railways
Schedule
of electric train
from Saint-Petersburg to Sosnovo, Kuznechnoe from Kuznechnoe, Sosnovo to Saint-Petersburg
S | SW | KS | S | SW | SW | KSW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | W | KSW | SW | KSW | SW | ÏÑÂ | KPSW | PW | KPW | KP | P | PW | KPW | PW | W | KPW | PW | KP | P | KPW | PW | PSW | KPW | |||||||||||||||||||||||||||||||||||
S.Petersurg | 0.00 | 0.25 | 4.50 | 5.33 | 5.55 | 6.28 | 6.50 | 7.10 | 7.24 | 7.47 | 8.02 | 8.14 | 8.30 | 8.41 | 8.41 | 8.53 | 9.10 | 9.27 | 9.41 | 9.41 | 10.10 | 10.25 | 10.38 | 11.10 | 11.25 | 12.10 | 12.30 | 13.08 | 13.35 | 14.10 | 14.54 | 15.05 | 15.35 | 15.35 | 15.55 | 15.55 | 16.12 | 16.12 | 16.24 | 16.40 | 16.52 | 17.04 | 17.04 | 17.20 | 17.35 | 17.35 | 17.55 | 17.55 | 18.18 | 18.18 | 18.34 | 18.50 | 19.05 | 19.26 | 19.48 | 20.15 | 20.30 | 21.00 | 21.35 | 21.50 | 22.20 | 22.55 | 23.30 | |||||||||||
Kushelevka | 08 | 33 | 58 | 41 | 6.03 | 36 | 58 | 18 | 32 | 55 | 10 | 22 | 38 | 49 | 49 | 9.01 | 18 | 35 | 49 | 49 | 18 | 33 | 46 | 18 | 33 | 18 | 38 | 16 | 43 | 18 | 15.02 | 13 | 43 | 43 | 16.03 | 16.03 | 20 | 20 | 32 | 48 | 17.00 | 12 | 12 | 28 | 43 | 43 | 18.03 | 18.03 | 26 | 26 | 42 | 58 | 13 | 34 | 56 | 23 | 38 | 08 | 33 | 58 | 28 | 23.03 | 38 | |||||||||||
Piskarevka | 12 | 38 | 5.03 | 46 | 08 | 41 | 7.03 | 23 | 37 | 8.00 | 15 | 27 | 43 | 54 | 54 | 06 | 23 | 40 | 54 | 54 | 23 | 38 | 51 | 23 | 38 | 23 | 43 | 21 | 48 | 23 | 07 | 18 | 48 | 48 | 08 | 08 | 25 | 25 | 37 | 53 | 05 | 17 | 17 | 33 | 48 | 48 | 08 | 08 | 31 | 31 | 47 | 19.03 | 18 | 39 | 20.01 | 28 | 43 | 13 | 38 | 22.03 | 33 | 08 | 43 | |||||||||||
Ruch'i | 17 | 43 | 08 | 51 | 13 | 46 | 08 | 28 | 43 | 05 | 20 | 32 | 48 | 59 | 59 | 11 | 28 | 45 | 59 | 59 | 28 | 43 | 56 | 28 | 43 | 28 | 48 | 26 | 53 | 28 | 12 | 23 | 53 | 53 | 13 | 13 | 30 | 30 | 43 | 58 | 10 | 22 | 22 | 38 | 53 | 53 | 13 | 13 | 36 | 36 | 52 | 08 | 23 | 44 | 06 | 33 | 48 | 18 | 43 | 08 | 38 | 13 | 48 | |||||||||||
Murino | 22 | 48 | 13 | 56 | 18 | 51 | 13 | 33 | 48 | 10 | 25 | 37 | 53 | 9.04 | 9.04 | 16 | 33 | 50 | 10.04 | 10.04 | 33 | 48 | 11.01 | 33 | 48 | 33 | 53 | 31 | 58 | 33 | 17 | 28 | 58 | 58 | 18 | 18 | 35 | 35 | 48 | 17.03 | 15 | 27 | 27 | 43 | 58 | 58 | 18 | 18 | 41 | 41 | 57 | 13 | 28 | 49 | 11 | 38 | 53 | 23 | 48 | 13 | 43 | 18 | 53 | |||||||||||
Devyatkino | 25 | 51 | 16 | 59 | 22 | 54 | 16 | 36 | 52 | 8.00 | 13 | 29 | 41 | 56 | 07 | 07 | 19 | 36 | 54 | 08 | 08 | 10.22 | 36 | 51 | 05 | 11.20 | 36 | 51 | 12.16 | 37 | 56 | 13.10 | 35 | 14.01 | 14.10 | 36 | 15.10 | 20 | 31 | 15.40 | 15.40 | 16.01 | 16.01 | 22 | 22 | 39 | 39 | 52 | 52 | 06 | 18 | 30 | 30 | 47 | 17.53 | 18.01 | 18.01 | 28 | 28 | 44 | 44 | 19.01 | 16 | 31 | 52 | 14 | 41 | 57 | 26 | 51 | 16 | 46 | 21 | 57 |
Lavriki | 29 | 55 | - | 6.03 | 26 | 58 | 20 | 40 | - | 04 | 17 | - | 45 | - | 11 | 11 | 23 | 40 | 58 | 12 | 12 | 26 | 40 | 55 | 09 | 24 | 40 | 55 | 20 | 41 | - | 14 | 39 | - | 14 | 40 | 14 | 24 | - | 44 | 44 | 05 | 05 | 26 | 26 | 43 | 43 | 56 | 56 | 10 | 22 | 34 | 34 | - | 57 | 05 | 05 | 32 | 32 | 48 | 48 | 05 | 20 | 35 | 56 | 18 | 45 | 21.01 | 30 | 55 | 20 | 50 | 25 | 0.01 |
Kapitolovo | 33 | 1.00 | - | 07 | 30 | 7.03 | 25 | 45 | - | 08 | 22 | - | 49 | - | 15 | 15 | 27 | 45 | 10.02 | 16 | 16 | 30 | 45 | 11.00 | 13 | 28 | 45 | 12.00 | 24 | 46 | - | 18 | 43 | - | 18 | 45 | 18 | 28 | - | 48 | 48 | 10 | 10 | 30 | 30 | 47 | 47 | 17.00 | 17.00 | 15 | 26 | 39 | 39 | - | 18.01 | 10 | 10 | 36 | 36 | 53 | 53 | 09 | 24 | 40 | 20.01 | 22 | 49 | 05 | 35 | 59 | 25 | 54 | 30 | 5 |
Kuz'molovo | 37 | 04 | 27 | 11 | 34 | 07 | 29 | 49 | 8.02 | 12 | 26 | 40 | 53 | 9.07 | 19 | 19 | 31 | 49 | 06 | 20 | 20 | 34 | 49 | 04 | 17 | 32 | 49 | 04 | 28 | 50 | 13.06 | 22 | 47 | 11 | 22 | 49 | 22 | 32 | 42 | 52 | 52 | 14 | 14 | 34 | 34 | 51 | 51 | 04 | 04 | 19 | 30 | 43 | 43 | 58 | 05 | 14 | 14 | 40 | 40 | 57 | 57 | 13 | 28 | 44 | 05 | 26 | 53 | 09 | 39 | 22.03 | 29 | 58 | 43 | 9 |
Toksovo | 43 | 09 | 32 | 17 | 40 | 13 | 35 | 55 | 08 | 18 | 31 | 45 | 59 | 12 | 25 | 25 | 37 | 54 | 11 | 26 | 26 | 40 | 55 | 09 | 23 | 38 | 54 | 10 | 34 | 56 | 11 | 28 | 53 | 16 | 28 | 55 | 27 | 38 | 47 | 57 | 57 | 19 | 19 | 40 | 40 | 57 | 57 | 10 | 10 | 24 | 36 | 49 | 49 | 18.03 | 11 | 19 | 19 | 45 | 45 | 19.02 | 19.02 | 19 | 34 | 49 | 10 | 32 | 59 | 15 | 44 | 08 | 34 | 23.03 | 39 | 15 |
Kavgolovo | 46 | 13 | - | 20 | 43 | 16 | 38 | 58 | - | 21 | 35 | - | 9.02 | - | 28 | 28 | 41 | 58 | 14 | 30 | 30 | 43 | 58 | 13 | 26 | 41 | 58 | 13 | 38 | 59 | - | 31 | 57 | - | 31 | 58 | 31 | 42 | - | 16.01 | 16.01 | 22 | 22 | 44 | 44 | 17.00 | 17.00 | 14 | 14 | 28 | 40 | 52 | 52 | - | 15 | 23 | 23 | 49 | 49 | 06 | 06 | 22 | 37 | 53 | 13 | 35 | 21.02 | 18 | 47 | 12 | 38 | 07 | 43 | 18 |
Osel'ki | 52 | 18 | - | 26 | 49 | 22 | 44 | 8.04 | - | 27 | 40 | - | 08 | - | 34 | 34 | 46 | 10.03 | 20 | 35 | 35 | 49 | 11.04 | 18 | 32 | 47 | 12.03 | 19 | 43 | 13.05 | - | 37 | 14.02 | - | 37 | 15.04 | 36 | 47 | - | 06 | 06 | 28 | 28 | 49 | 49 | 06 | 06 | 19 | 19 | 33 | 45 | 58 | 58 | - | 20 | 28 | 28 | 54 | 54 | 11 | 11 | 28 | 43 | 58 | 19 | 41 | 08 | 24 | 53 | 17 | 43 | 12 | 48 | 24 |
Peri | 56 | 23 | - | 30 | 53 | 26 | 48 | 08 | - | 31 | 45 | - | 12 | - | 38 | 38 | 51 | 08 | 25 | 40 | 40 | 54 | 08 | 23 | 36 | 51 | 08 | 23 | 48 | 09 | - | 41 | 07 | - | 41 | 08 | 41 | 15.52 | - | 11 | 11 | 32 | 54 | 54 | 11 | 11 | 24 | 38 | 38 | 50 | 18.03 | - | - | 25 | 33 | 34 | 59 | 60 | 16 | 17 | 32 | 47 | 20.03 | 23 | 45 | 12 | 28 | 57 | 22 | 48 | 17 | 53 | 28 | |
39 km | 1.00 | 26 | - | 34 | 57 | 30 | 52 | 12 | - | 35 | 48 | - | 16 | - | 42 | 42 | 54 | 11 | 29 | 44 | 44 | 57 | 12 | 26 | 40 | 55 | 11 | 27 | 51 | 13 | - | 45 | 10 | - | 45 | 12 | 44 | - | 14 | 14 | 36 | 36 | 57 | 57 | 14 | 14 | 27 | 27 | 41 | 54 | 06 | 06 | - | 28 | 36 | 36 | 19.02 | 19.02 | 19 | 19 | 36 | 51 | 06 | 27 | 49 | 16 | 32 | 22.01 | 25 | 51 | 20 | 56 | 32 | |
Gruzino | 04 | 31 | - | 38 | 7.01 | 34 | 56 | 16 | - | 39 | 53 | - | 20 | - | 46 | 46 | 59 | 16 | 33 | 48 | 48 | 11.02 | 16 | 31 | 44 | 12.00 | 16 | 31 | 56 | 17 | - | 50 | 15 | - | 49 | 16 | 49 | - | 19 | 19 | 40 | 40 | 17.02 | 17.02 | 19 | 19 | 32 | 32 | 46 | 58 | 11 | 11 | - | 33 | 41 | 41 | 07 | 07 | 24 | 24 | 40 | 55 | 11 | 31 | 53 | 21 | 36 | 05 | 30 | 56 | 25 | 0.01 | 36 | |
47 km | 08 | 34 | - | 42 | 05 | 38 | 8.00 | 20 | - | 43 | 56 | - | 24 | - | 50 | 50 | 10.02 | 19 | 37 | 52 | 52 | 05 | 20 | 34 | 48 | 03 | 19 | 35 | 59 | 21 | - | 53 | 18 | - | 53 | 20 | 52 | - | 22 | 22 | 44 | 44 | 06 | 06 | 22 | 22 | 36 | 36 | 49 | 18.02 | 14 | 14 | - | 36 | 44 | 44 | 10 | 10 | 27 | 27 | 44 | 59 | 14 | 35 | 57 | 24 | 40 | 09 | 33 | 59 | 28 | 04 | 40 | |
Vaskelovo | 12 | 39 | - | 6.46 | 09 | 42 | 04 | 8.24 | 32 | 47 | 9.01 | - | 9.28 | 35 | 54 | 54 | 10.07 | 24 | 41 | 57 | 57 | 11.10 | 24 | 11.39 | 52 | 12.08 | 24 | 39 | 13.04 | 25 | - | 58 | 23 | - | 14.57 | 24 | 57 | - | 28 | 28 | 49 | 49 | 10 | 17.10 | 27 | 27 | 41 | 41 | 54 | 18.06 | 19 | 19 | 26 | 18.41 | 49 | 49 | 15 | 15 | 32 | 32 | 48 | 20.03 | 19 | 20.39 | 21.01 | 29 | 44 | 13 | 38 | 23.04 | 33 | 09 | 44 | |
54 km | 16 | 42 | - | 13 | 46 | 08 | 35 | 51 | 04 | - | 39 | 58 | 58 | 27 | 45 | 11.00 | 11.00 | 28 | 56 | 27 | 43 | 07 | 29 | - | 14.01 | 26 | - | 28 | 16.00 | - | 31 | 52 | 14 | 31 | 31 | 44 | 44 | 57 | 23 | 29 | 52 | 18 | 18 | 35 | 52 | 22 | 05 | 32 | 48 | 17 | 41 | 07 | 36 | 12 | 48 | |||||||||||||||||||
Lembolovo | 19 | 46 | - | 16 | 49 | 11 | 39 | 54 | 08 | - | 42 | 10.01 | 10.01 | 31 | 48 | 04 | 04 | 31 | 59 | 31 | 46 | 11 | 32 | - | 05 | 30 | - | 31 | 04 | - | 35 | 56 | 17 | 34 | 34 | 48 | 48 | 18.01 | 26 | 33 | 56 | 22 | 22 | 39 | 55 | 26 | 08 | 36 | 51 | 20 | 45 | 11 | 40 | 16 | 51 | |||||||||||||||||||
Orekhovo | 27 | 53 | - | 24 | 57 | 19 | 46 | 9.02 | 15 | - | 50 | 09 | 09 | 38 | 56 | 12 | 12 | 39 | 12.07 | 38 | 54 | 18 | 40 | - | 12 | 37 | - | 39 | 11 | - | 42 | 17.03 | 25 | 42 | 42 | 55 | 55 | 08 | 34 | 40 | 19.03 | 30 | 30 | 46 | 20.03 | 33 | 16 | 43 | 59 | 28 | 52 | 18 | 47 | 23 | 59 | |||||||||||||||||||
67 km | 30 | 57 | - | 27 | 8.00 | 22 | 50 | 05 | 19 | - | 53 | 12 | 12 | 42 | 59 | 15 | 15 | 42 | 10 | 42 | 57 | 22 | 43 | - | 16 | 41 | - | 42 | 15 | - | 46 | 07 | 28 | 45 | 45 | 59 | 59 | 12 | 37 | 44 | 07 | 33 | 33 | 50 | 06 | 37 | 19 | 47 | 22.02 | 31 | 56 | 22 | 51 | 27 | 1.02 | |||||||||||||||||||
69 km | 34 | 2.00 | - | 31 | 04 | 26 | 53 | 09 | 22 | - | 57 | 16 | 16 | 45 | 11.03 | 19 | 19 | 46 | 14 | 45 | 13.01 | 25 | 47 | - | 19 | 44 | - | 46 | 18 | - | 49 | 10 | 32 | 49 | 49 | 18.02 | 18.02 | 15 | 41 | 47 | 10 | 37 | 37 | 53 | 10 | 40 | 23 | 50 | 06 | 35 | 59 | 25 | 54 | 30 | 6 | |||||||||||||||||||
Sosnovo | 1.39 | 2.06 | 6.21 | 7.36 | 8.09 | 8.31 | 8.59 | 9.13 | 9.27 | 9.32 | 10.02 | 21 | 21 | 10.50 | 11.08 | 11.27 | 11.27 | 11.51 | 12.19 | 12.50 | 13.06 | 13.30 | 13.52 | 14.00 | 14.24 | 14.49 | 15.04 | 15.51 | 16.23 | 16.33 | 16.54 | 17.15 | 17.37 | 17.56 | 17.56 | 18.07 | 18.07 | 18.20 | 18.46 | 18.53 | 19.15 | 47 | 47 | 19.58 | 20.15 | 20.46 | 21.28 | 21.55 | 22.12 | 22.40 | 23.04 | 23.30 | 23.59 | 0.35 | 1.12 | |||||||||||||||||||
78 km | 28 | 9.06 | 39 | 09 | 28 | 34 | 07 | 11 | 40 | 18.03 | 19.00 | 54 | 53 | 19 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petyayarvi | 41 | 13 | 47 | 15 | 34 | 46 | 19 | 19 | 48 | 10 | 07 | 20.03 | 21.03 | 27 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Losevo | 49 | 22 | 56 | 23 | 42 | 54 | 27 | 27 | 56 | 18 | 15 | 10 | 11 | 35 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gromovo | 56 | 30 | 10.04 | 30 | 54 | 12.02 | 35 | 34 | 17.10 | 25 | 21 | 17 | 18 | 42 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sukhodol'e | 7.01 | 35 | 10 | 35 | 59 | 07 | 40 | 39 | 16 | 30 | 27 | 23 | 23 | 47 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Otradnoe | 08 | 42 | 18 | 45 | 11.06 | 14 | 53 | 46 | 22 | 37 | 33 | 33 | 30 | 54 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mullepel'to | 18 | 52 | 36 | 54 | 11.15 | 29 | 15.03 | 57 | 32 | 18.46 | 42 | 43 | 49 | 23.04 | 2.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinevo | 26 | 10.00 | 44 | 11.02 | 37 | 11 | 16.05 | 40 | 50 | 51 | 57 | 12 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Priozersk | 7.41 | 14 | 10.57 | 11.17 | 51 | 15.24 | 16.18 | 17.54 | 20.04 | 21.04 | 22.11 | 16 | 2.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
148 km | 49 | 22 | 25 | 13.00 | 18.02 | 12 | 19 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
152 km | 55 | 28 | 32 | 06 | 09 | 19 | 26 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kuznechnoe | 8.02 | 10.35 | 11.38 | 13.12 | 18.15 | 20.25 | 22.32 | 23.47 |
Information service 168-0111
Abbreviation: | |||
---|---|---|---|
P | by friday | PV | by friday and sunday |
PSV | by friday, saturday and sunday | S | by saturday |
V | by sunday | PS | by friday and saturday |
SV | by saturday and sunday | KSV | except saturday and sunday |
KPV | except friday and sunday | KPSV | except friday, saturday and sunday |
ON | by special order |