October Railways
Schedule
of electric train
from Vyborg, Primorsk, Zelenogorsk to Saint-Petersburg from Zelenogorsk, Primorsk, Vyborg to Saint-Petersburg
KSW | SW | SW | KP | P | |||
Vyborg | 5.18 | 14.30 | 17.44 | 17.44 | |||
Lazarevka | 28 | 39 | 53 | 53 | |||
Sokolinskoe | 35 | 47 | 18.00 | 18.00 | |||
Matrosovo | 42 | 56 | 07 | 07 | |||
Popovo | 49 | 15.03 | 14 | 14 | |||
Sovetsky | 6.04 | 10.50 | 14.16 | 24 | 29 | 29 | |
Prybylovo | 27 | 11.07 | 41 | 16.00 | 47 | 47 | |
Bor | 34 | 14 | 50 | 09 | 54 | 54 | |
Primorsk | 6.53 | 10.18 | 11.38 | 15.05 | 23 | 19.07 | 19.07 |
Ermilovo | 7.08 | 33 | 53 | 24 | 38 | 22 | 22 |
106 km | 17 | 42 | 12.02 | 35 | 49 | 31 | 31 |
Kuolemayarvi | 33 | 11.00 | 11 | 43 | 57 | 40 | 20.06 |
Tarasovskoe | 46 | 13 | 24 | 16.02 | 17.16 | 53 | 19 |
86 km | 50 | 17 | 28 | 07 | 21 | 56 | 23 |
Yappilya | 55 | 22 | 33 | 13 | 27 | 20.01 | 28 |
Mesteryarvi | 8.04 | 31 | 42 | 21 | 37 | 10 | 37 |
72 km | 11 | 38 | 49 | 31 | 47 | 17 | 44 |
70 km | 15 | 42 | 53 | 35 | 51 | 21 | 48 |
Privetnenskoe | 26 | 52 | 13.03 | 42 | 58 | 32 | 58 |
Molodezhnoe | 33 | 12.00 | 10 | 50 | 18.06 | 40 | 21.05 |
Ushkovo | 44 | 10 | 21 | 17.00 | 16 | 50 | 20 |
Zelenogorsk | 8.52 | 12.18 | 13.29 | 17.08 | 18.23 | 20.58 | 21.28 |
Udelyanaya | 19.18 | ||||||
St.Petersburg | 19.31 |
Information service 168-0111
Abbreviation: | |||
---|---|---|---|
P | by friday | PV | by friday and sunday |
PSV | by friday, saturday and sunday | S | by saturday |
V | by sunday | PS | by friday and saturday |
SV | by saturday and sunday | KSV | except saturday and sunday |
KPV | except friday and sunday | KPSV | except friday, saturday and sunday |
ON | by special order |