October Railways
Schedule
of electric train
from Vyborg, Kirillovskoe to Saint-Petersburg from Saint-Petersburg to Kirillovskoe, Vyborg
6152 | 6154 | 6156 | 6158 | 6160 | 6162 | 6164 | 6166 | 6168 | 6172 | 6174 | 6176 | 6178 | 6182 | 6184 | 6186 | 6190 | 6192 | 6198 | 6200 | 6202 | 6206 | 6210 | 6216 | 6216 | 6220 | 6224 | 6228 | 6232 | 6234 | 6238 | 6240 | 6242 | 6244 | 6246 | 6248 | 6250 | 6254 | 6256 | 6260 | 6260 | 6262 | 6264 | 6268 | 6270 | 6272 | 6274 | 6282 | 6284 | 6288 | 6292 | 6296 | 6302 | 6304 | 6308 | 6310 | 6312 | |
KSV | KSV | KSV | SV | KSV | SV | SV | SV | SV | SV | KSV | KSV | SV | SV | KSV | |||||||||||||||||||||||||||||||||||||||||||
Vyborg | 4.50 | 5.36 | 6.30 | 7.48 | 9.20 | 11.03 | 13.20 | 15.20 | 16.30 | 17.30 | 19.07 | 20.25 | 21.34 | ||||||||||||||||||||||||||||||||||||||||||||
Lazarevka | 4.56 | 5.42 | 6.36 | 7.54 | 9.26 | 11.09 | 13.27 | 15.26 | 16.36 | 17.36 | 19.13 | 20.32 | 21.41 | ||||||||||||||||||||||||||||||||||||||||||||
Verzne - Cherkasovo | 5.01 | 5.48 | 6.41 | 7.59 | 9.31 | 11.15 | 13.31 | 15.32 | 16.42 | 17.42 | 19.18 | 20.38 | 21.46 | ||||||||||||||||||||||||||||||||||||||||||||
Lebedovka | 5.07 | 5.53 | 6.47 | 8.05 | 9.37 | 11.20 | 13.37 | 15.37 | 16.47 | 17.47 | 19.24 | 20.44 | 21.51 | ||||||||||||||||||||||||||||||||||||||||||||
Gavrilovo | 5.14 | 6.01 | 6.54 | 8.11 | 9.44 | 11.28 | 13.44 | 15.44 | 16.55 | 17.55 | 19.30 | 20.50 | 21.58 | ||||||||||||||||||||||||||||||||||||||||||||
Lejpyasuya | 5.21 | 6.08 | 7.01 | 8.18 | 9.51 | 11.35 | 13.51 | 15.51 | 17.02 | 18.02 | 19.37 | 20.57 | 22.05 | ||||||||||||||||||||||||||||||||||||||||||||
Kirillovskoe | 5.30 | 6.17 | 7.10 | 8.27 | 10.00 | 11.30 | 11.45 | 14.00 | 15.45 | 16.00 | 16.45 | 17.11 | 18.11 | 18.58 | 19.46 | 21.06 | 22.14 | ||||||||||||||||||||||||||||||||||||||||
Zahodskoe | 5.36 | 6.24 | 7.16 | 8.34 | 10.06 | 11.36 | 11.52 | 14.07 | 15.52 | 16.07 | 16.52 | 17.18 | 18.18 | 19.05 | 19.53 | 21.13 | 22.21 | ||||||||||||||||||||||||||||||||||||||||
Kannelyarvi | 4.44 | 5.44 | 6.12 | 6.32 | 7.25 | 8.41 | 10.15 | 11.45 | 12.00 | 14.15 | 15.17 | 16.01 | 16.15 | 17.00 | 17.26 | 18.27 | 19.14 | 20.01 | 21.20 | 22.29 | |||||||||||||||||||||||||||||||||||||
Gorkovskoe | 4.54 | 5.54 | 6.23 | 6.42 | 7.35 | 8.10 | 8.51 | 10.25 | 11.54 | 12.11 | 14.01 | 14.25 | 15.28 | 16.12 | 16.25 | 17.10 | 17.36 | 18.37 | 19.25 | 20.21 | 21.30 | 22.38 | |||||||||||||||||||||||||||||||||||
63 km | 4.57 | 5.57 | 6.26 | 6.45 | 7.38 | 8.13 | 8.54 | 10.28 | 11.58 | 12.15 | 14.04 | 14.28 | 15.31 | 16.16 | 16.29 | 17.14 | 17.40 | 18.41 | 19.29 | 20.25 | 21.34 | 22.42 | |||||||||||||||||||||||||||||||||||
Roschino | 5.03 | 5.35 | 6.03 | 6.33 | 6.52 | 7.28 | 7.45 | 8.20 | 9.00 | 9.34 | 10.35 | 10.45 | 11.37 | 12.04 | 12.04 | 12.21 | 13.03 | 14.11 | 14.35 | 15.38 | 16.22 | 16.35 | 17.20 | 17.20 | 17.34 | 17.46 | 18.05 | 18.47 | 19.02 | 19.35 | 19.58 | 20.32 | 21.10 | 21.40 | 22.48 | ||||||||||||||||||||||
Ushkovo | 5.09 | 5.40 | 6.09 | 6.38 | 6.57 | 7.34 | 7.50 | 8.26 | 9.05 | 9.40 | - | 10.51 | 11.42 | 12.09 | 12.09 | 12.27 | 13.08 | 14.17 | 14.40 | 15.44 | 16.28 | 16.40 | 17.25 | 17.25 | 17.40 | - | 18.11 | - | 19.08 | 19.41 | 20.03 | 20.37 | 21.16 | 21.46 | 22.53 | ||||||||||||||||||||||
Zelenogorsk | 5.15 | 5.30 | 5.46 | 6.01 | 6.15 | 6.28 | 6.44 | 7.03 | 7.17 | 7.40 | 7.56 | 8.14 | 8.32 | 8.56 | 9.15 | 9.46 | 10.28 | 10.45 | 10.58 | 11.25 | 11.48 | 12.15 | 12.15 | 12.33 | 13.14 | 13.43 | 14.23 | 14.46 | 15.05 | 15.30 | 15.50 | 16.15 | 16.35 | 16.46 | 17.14 | 17.32 | 17.32 | 17.46 | 17.56 | 18.17 | 18.43 | 18.56 | 19.15 | 19.30 | 19.48 | 20.10 | 20.44 | 21.21 | 21.52 | 22.08 | 23.00 | ||||||
Komarovo | 5.21 | 5.36 | 5.52 | 6.06 | 6.21 | 6.34 | 6.50 | 7.09 | 7.23 | 7.46 | 8.02 | 8.20 | 8.38 | 9.02 | 9.21 | 9.52 | 10.34 | - | 11.04 | 11.31 | 11.54 | 12.21 | 12.21 | 12.39 | 13.20 | 13.49 | 14.29 | 14.52 | 15.11 | 15.36 | 15.56 | 16.21 | 16.41 | 16.52 | 17.20 | 17.38 | 17.38 | 17.52 | - | 18.23 | 18.49 | - | 19.21 | 19.36 | 19.54 | 20.16 | 20.50 | 21.27 | 21.58 | 22.14 | - | ||||||
Repino | 5.24 | 5.39 | 5.56 | 6.09 | 6.24 | 6.37 | 6.54 | 7.13 | 7.27 | 7.49 | 8.05 | 8.23 | 8.41 | 9.05 | 9.24 | 9.55 | 10.37 | - | 11.07 | 11.35 | 11.58 | 12.25 | 12.25 | 12.42 | 13.23 | 13.52 | 14.32 | 14.55 | 15.14 | 15.39 | 15.59 | 16.24 | 16.44 | 16.56 | 17.23 | 17.41 | 17.41 | 17.55 | - | 18.26 | 18.52 | - | 19.24 | 19.40 | 19.57 | 20.19 | 20.53 | 21.30 | 22.01 | 22.17 | - | ||||||
Solnechnoe | 5.31 | 5.46 | 6.02 | 6.16 | 6.31 | 6.44 | 7.00 | 7.19 | 7.33 | 7.56 | 8.12 | 8.30 | 8.48 | 9.12 | 9.31 | 10.02 | 10.44 | - | 11.14 | 11.41 | 12.04 | 12.31 | 12.31 | 12.49 | 13.30 | 13.59 | 14.39 | 15.02 | 15.21 | 15.46 | 16.06 | 16.31 | 16.51 | 17.02 | 17.30 | 17.48 | 17.48 | 18.02 | - | 18.33 | 18.59 | - | 19.31 | 19.46 | 20.04 | 20.26 | 21.00 | 21.37 | 22.08 | 22.24 | - | ||||||
Beloostrov | 5.36 | 5.51 | 6.07 | 6.22 | 6.36 | 6.49 | 7.06 | 7.12 | 7.24 | 7.38 | 8.01 | 8.17 | 8.35 | 8.53 | 9.17 | 9.36 | 9.54 | 10.07 | 10.49 | - | 11.19 | 11.46 | 12.09 | 12.36 | 12.36 | 12.54 | 13.35 | 14.04 | 14.44 | 15.07 | 15.27 | 15.51 | 16.11 | 16.35 | 16.49 | 16.56 | 17.07 | 17.30 | 17.35 | 17.53 | 17.53 | 18.07 | 18.14 | 18.38 | 18.57 | 19.04 | 19.14 | 19.36 | 19.52 | 20.09 | 20.31 | 21.05 | 21.42 | 22.12 | 22.29 | 23.03 | 23.17 |
Dibuny | 5.43 | 5.59 | 6.15 | 6.29 | 6.43 | 6.56 | 7.13 | 7.20 | 7.32 | 7.46 | 8.08 | 8.24 | 8.42 | 9.00 | 9.24 | 9.43 | 10.02 | 10.14 | 10.56 | - | 11.26 | 11.54 | 12.17 | 12.44 | 12.44 | - | 13.42 | 14.11 | 14.52 | 15.15 | 15.34 | 15.59 | 16.19 | 16.43 | 16.57 | 17.03 | 17.14 | 17.38 | 17.43 | 18.00 | 18.00 | 18.15 | - | 18.46 | 19.05 | 19.12 | - | 19.44 | 19.59 | 20.16 | 20.38 | 21.12 | 21.49 | 22.20 | 22.36 | 23.10 | - |
Pesochnaya | 5.46 | 6.01 | 6.17 | 6.32 | 6.46 | 6.59 | 7.16 | 7.22 | 7.34 | 7.48 | 8.11 | 8.27 | 8.45 | 9.03 | 9.27 | 9.46 | 10.04 | 10.17 | 10.59 | - | 11.29 | 11.56 | 12.19 | 12.46 | 12.46 | - | 13.45 | 14.14 | 14.54 | 15.17 | 15.37 | 16.02 | 16.22 | 16.46 | 16.59 | 17.06 | 17.16 | 17.40 | 17.45 | 18.03 | 18.03 | 18.17 | - | 18.48 | 19.07 | 19.14 | - | 19.47 | 20.02 | 20.19 | 20.41 | 21.15 | 21.52 | 22.22 | 22.39 | 23.13 | - |
Levashovo | 5.51 | 6.06 | 6.22 | 6.37 | 6.51 | 7.04 | 7.21 | 7.27 | 7.39 | 7.53 | 8.16 | 8.32 | 8.50 | 9.08 | 9.33 | 9.51 | 10.09 | 10.22 | 11.04 | - | 11.34 | 12.01 | 12.24 | 12.51 | 12.51 | - | 13.50 | 14.19 | 14.59 | 15.22 | 15.42 | 16.07 | 16.27 | 16.51 | 17.05 | 17.11 | 17.21 | 17.46 | 17.50 | 18.08 | 18.08 | 18.22 | - | 18.53 | 19.13 | 19.19 | - | 19.52 | 20.08 | 20.24 | 20.46 | 21.20 | 21.57 | 22.27 | 22.44 | 23.17 | - |
Pargolovo | 5.55 | 6.10 | 6.26 | 6.41 | 6.55 | 7.08 | 7.25 | 7.31 | 7.43 | 7.57 | 8.20 | 8.36 | 8.54 | 9.12 | 9.37 | 9.56 | 10.13 | 10.26 | 11.08 | - | 11.38 | 12.05 | 12.28 | 12.55 | 12.55 | - | 13.55 | 14.23 | 15.03 | 15.26 | 15.46 | 16.11 | 16.30 | 16.55 | 17.09 | 17.15 | 17.25 | 17.50 | 17.54 | 18.12 | 18.12 | 18.26 | - | 18.57 | 19.17 | 19.23 | - | 19.56 | 20.12 | 20.28 | 20.50 | 21.24 | 22.02 | 22.30 | 22.57 | 23.21 | - |
Shuvalovo | 6.00 | 6.16 | 6.32 | 6.46 | 7.00 | 7.13 | 7.30 | 7.36 | 7.48 | 8.02 | 8.25 | 8.41 | 8.59 | 9.17 | 9.42 | 10.01 | 10.18 | 10.31 | 11.13 | - | 11.43 | 12.10 | 12.33 | 13.00 | 13.00 | - | 14.00 | 14.28 | 15.08 | 15.30 | 15.51 | 16.16 | 16.35 | 17.00 | 17.14 | 17.20 | 17.29 | 17.55 | 17.59 | 18.17 | 18.17 | 18.31 | - | 19.02 | 19.22 | 19.28 | - | 20.01 | 20.17 | 20.33 | 20.55 | 21.29 | 22.07 | 22.35 | 23.02 | 23.25 | - |
Ozerki | 6.02 | 6.18 | 6.34 | 6.48 | 7.02 | 7.15 | 7.32 | 7.38 | 7.50 | 8.04 | 8.27 | 8.43 | 9.01 | 9.19 | 9.44 | 10.03 | 10.20 | 10.33 | 11.15 | - | 11.45 | 12.12 | 12.35 | 13.02 | 13.02 | - | 14.02 | 14.30 | 15.10 | 15.32 | 15.53 | 16.18 | 16.37 | 17.02 | 17.16 | 17.22 | 17.31 | 17.57 | 18.01 | 18.19 | 18.19 | 18.33 | - | 19.04 | 19.24 | 19.30 | - | 20.03 | 20.19 | 20.35 | 20.57 | 21.31 | 22.09 | 22.37 | 23.04 | 23.27 | - |
Udelnaya | 6.05 | 6.22 | 6.37 | 6.52 | 7.06 | 7.19 | 7.35 | 7.42 | 7.53 | 8.07 | 8.30 | 8.47 | 9.04 | 9.22 | 9.47 | 10.06 | 10.25 | 10.37 | 11.19 | 11.27 | 11.50 | 12.16 | 12.39 | 13.06 | 13.06 | 13.17 | 14.06 | 14.34 | 15.14 | 15.37 | 15.56 | 16.23 | 16.41 | 17.06 | 17.21 | 17.26 | 17.35 | 18.02 | 18.06 | 18.23 | 18.23 | 18.37 | 18.42 | 19.08 | 19.28 | 19.35 | 19.39 | 20.08 | 20.23 | 20.39 | 21.01 | 21.34 | 22.13 | 22.41 | 23.08 | 23.30 | 23.38 |
Lanskaya | 6.11 | 6.27 | 6.43 | 6.58 | 7.11 | 7.24 | 7.41 | 7.47 | 7.59 | 8.13 | 8.36 | 8.53 | 9.10 | 9.28 | 9.53 | 10.12 | 10.30 | 10.42 | 11.24 | 11.31 | 11.55 | 12.22 | 12.45 | 13.11 | 13.11 | 13.23 | 14.12 | 14.39 | 15.20 | 15.42 | 16.02 | 16.28 | 16.47 | 17.12 | 17.26 | 17.32 | 17.41 | 18.08 | 18.12 | 18.29 | 18.29 | 18.42 | 18.47 | 19.14 | 19.34 | 19.40 | 19.44 | 20.13 | 20.28 | 20.44 | 21.06 | 21.45 | 22.19 | 22.46 | 23.13 | 23.35 | 23.45 |
Petersburg | 6.18 | 6.34 | 6.50 | 7.05 | 7.18 | 7.31 | 7.48 | 7.54 | 8.06 | 8.20 | 8.43 | 9.00 | 9.17 | 9.35 | 10.01 | 10.19 | 10.37 | 10.49 | 11.31 | 11.39 | 12.03 | 12.29 | 12.52 | 13.18 | 13.18 | 13.30 | 14.19 | 14.46 | 15.27 | 15.49 | 16.09 | 16.35 | 16.54 | 17.19 | 17.33 | 17.39 | 17.48 | 18.15 | 18.20 | 18.37 | 18.37 | 18.49 | 18.53 | 19.21 | 19.41 | 19.47 | 19.52 | 20.20 | 20.35 | 20.51 | 21.13 | 21.52 | 22.26 | 22.53 | 23.20 | 23.42 | 23.52 |
Information service 168-0111
Abbreviation: | |||
---|---|---|---|
P | by friday | PV | by friday and sunday |
PSV | by friday, saturday and sunday | S | by saturday |
V | by sunday | PS | by friday and saturday |
SV | by saturday and sunday | KSV | except saturday and sunday |
KPV | except friday and sunday | KPSV | except friday, saturday and sunday |
ON | by special order |