October Railways
Schedule
of electric train
from Saint-Petersburg to Vyborg from Vyborg to Saint-Petersburg
6151 | 6153 | 6155 | 6163 | 6165 | 6167 | 6169 | 6173 | 6175 | 6177 | 6179 | 6181 | 6183 | 6185 | 6185 | 6189 | 6191 | 6193 | 6197 | 6197 | 6201 | 6201 | 6205 | 6207 | 6209 | 6211 | 6213 | 6217 | 6219 | 6221 | 6225 | 6229 | 6231 | 6235 | 6237 | 6239 | 6245 | 6251 | 6253 | 6255 | 6257 | 6261 | 6267 | 6271 | 6275 | 6277 | 6279 | 6285 | 6287 | 6289 | 6291 | 6293 | 6295 | |
KSV | KSV | SV | KSV | SV | KSV | SV | SV | SV | SV | SV | SV | SV | |||||||||||||||||||||||||||||||||||||||||
Petersburg | 0.10 | 0.45 | 5.00 | 6.20 | 6.35 | 6.40 | 6.47 | 7.28 | 7.46 | 8.14 | 8.37 | 8.55 | 9.01 | 9.30 | 9.30 | 9.50 | 9.54 | 10.15 | 10.45 | 10.45 | 11.16 | 11.16 | 11.41 | 12.00 | 12.06 | 12.23 | 12.45 | 13.10 | 13.35 | 14.05 | 14.25 | 14.50 | 15.20 | 15.43 | 16.04 | 16.23 | 16.55 | 17.23 | 17.40 | 17.45 | 18.01 | 18.25 | 19.01 | 19.30 | 19.50 | 20.10 | 20.40 | 21.10 | 21.35 | 22.00 | 22.28 | 23.00 | 23.30 |
Lanskaya | 0.16 | 0.51 | 5.06 | 6.28 | 6.41 | 6.47 | 6.54 | 7.35 | 7.53 | 8.20 | 8.44 | 9.02 | 9.07 | 9.37 | 9.37 | 9.57 | 10.01 | 10.22 | 10.52 | 10.52 | 11.23 | 11.23 | 11.49 | 12.08 | 12.14 | 12.31 | 12.53 | 13.17 | 13.42 | 14.12 | 14.32 | 14.57 | 15.28 | 15.50 | 16.11 | 16.30 | 17.02 | 17.30 | 17.46 | 17.52 | 18.08 | 18.33 | 19.07 | 19.36 | 19.57 | 20.17 | 20.47 | 21.18 | 21.41 | 22.07 | 22.35 | 23.06 | 23.36 |
Udelnaya | 0.19 | 0.54 | 5.10 | 6.32 | 6.46 | 6.51 | 7.00 | 7.40 | 7.58 | 8.24 | 8.48 | 9.06 | 9.11 | 9.41 | 9.41 | 10.01 | 10.06 | 10.26 | 10.55 | 10.55 | 11.27 | 11.27 | 11.53 | 12.12 | 12.18 | 12.34 | 12.56 | 13.21 | 13.46 | 14.15 | 14.35 | 15.01 | 15.32 | 15.55 | 16.14 | 16.33 | 17.06 | 17.33 | 17.51 | 17.55 | 18.11 | 18.37 | 19.11 | 19.40 | 20.01 | 20.20 | 20.51 | 21.21 | 21.45 | 22.10 | 22.38 | 23.10 | 23.40 |
Ozerki | 0.22 | 0.57 | - | 6.35 | - | 6.54 | 7.03 | 7.43 | - | 8.27 | 8.51 | - | 9.14 | 9.44 | 9.44 | - | 10.09 | 10.29 | 11.00 | 11.00 | 11.30 | 11.30 | 11.56 | - | 12.21 | 12.37 | 12.59 | 13.24 | 13.49 | 14.18 | 14.38 | 15.04 | 15.34 | - | 16.17 | 16.36 | 17.09 | 17.36 | - | 17.58 | 18.14 | 18.40 | 19.14 | 19.43 | 20.04 | 20.23 | 20.54 | 21.24 | 21.48 | 22.13 | 22.41 | 23.13 | 23.43 |
Shuvalovo | 0.24 | 0.59 | 5.13 | 6.37 | - | 6.56 | 7.06 | 7.45 | - | 8.29 | 8.53 | - | 9.16 | 9.46 | 9.46 | - | 10.11 | 10.31 | 11.06 | 11.06 | 11.32 | 11.32 | 11.58 | - | 12.23 | 12.39 | 13.01 | 13.26 | 13.51 | 14.21 | 14.40 | 15.06 | 15.37 | - | 16.20 | 16.38 | 17.11 | 17.38 | - | 18.01 | 18.16 | 18.42 | 19.16 | 19.45 | 20.06 | 20.25 | 20.56 | 21.26 | 21.50 | 22.15 | 22.44 | 23.15 | 23.45 |
Pargolovo | 0.29 | 1.04 | 5.18 | 6.42 | - | 7.01 | 7.12 | 7.50 | - | 8.35 | 8.58 | - | 9.22 | 9.51 | 9.51 | - | 10.16 | 10.36 | 11.10 | 11.10 | 11.37 | 11.37 | 12.03 | - | 12.28 | 12.45 | 13.06 | 13.31 | 13.56 | 14.26 | 14.46 | 15.11 | 15.41 | - | 16.26 | 16.44 | 17.16 | 17.43 | - | 18.06 | 18.22 | 18.47 | 19.21 | 19.50 | 20.11 | 20.30 | 21.01 | 21.31 | 21.55 | 22.20 | 22.49 | 23.20 | 23.50 |
Levashovo | 0.34 | 1.09 | - | 6.47 | - | 7.06 | 7.17 | 7.54 | - | 8.39 | 9.02 | - | 9.26 | 9.56 | 9.56 | - | 10.21 | 10.41 | 11.15 | 11.15 | 11.42 | 11.42 | 12.08 | - | 12.33 | 12.50 | 13.11 | 13.36 | 14.01 | 14.31 | 14.51 | 15.16 | 15.46 | - | 16.30 | 16.48 | 17.21 | 17.48 | - | 18.10 | 18.27 | 18.52 | 19.26 | 19.55 | 20.15 | 20.35 | 21.06 | 21.36 | 22.00 | 22.25 | 22.53 | 23.24 | 23.55 |
Pesochnaya | 0.39 | 1.14 | - | 6.52 | - | 7.11 | 7.22 | 7.59 | - | 8.44 | 9.07 | - | 9.31 | 10.01 | 10.01 | - | 10.26 | 10.46 | 11.17 | 11.17 | 11.47 | 11.47 | 12.13 | - | 12.38 | 12.55 | 13.16 | 13.41 | 14.06 | 14.36 | 14.56 | 15.21 | 15.50 | - | 16.35 | 16.53 | 17.26 | 17.53 | - | 18.15 | 18.32 | 18.57 | 19.31 | 20.00 | 20.20 | 20.40 | 21.11 | 21.41 | 22.05 | 22.30 | 22.58 | 23.29 | 23.59 |
Dibuny | 0.41 | 1.16 | - | 6.54 | - | 7.13 | 7.24 | 8.01 | - | 8.46 | 9.10 | - | 9.33 | 10.03 | 10.03 | - | 10.28 | 10.48 | 11.25 | 11.25 | 11.49 | 11.49 | 12.15 | - | 12.40 | 12.57 | 13.18 | 13.43 | 14.08 | 14.38 | 14.58 | 15.23 | 15.52 | - | 16.37 | 16.55 | 17.28 | 17.55 | - | 18.17 | 18.34 | 18.59 | 19.33 | 20.02 | 20.22 | 20.42 | 21.13 | 21.43 | 22.07 | 22.32 | 23.00 | 23.31 | 0.01 |
Beloostrov | 0.48 | 1.23 | 5.33 | 7.02 | 7.09 | 7.20 | 7.32 | 8.09 | 8.22 | 8.54 | 9.17 | 9.30 | 9.41 | 10.10 | 10.10 | 10.25 | 10.35 | 10.55 | 11.29 | 11.29 | 11.56 | 11.56 | 12.23 | 12.35 | 12.47 | 13.05 | 13.26 | 13.51 | 14.15 | 14.46 | 15.06 | 15.31 | 16.00 | - | 16.45 | 17.03 | 17.35 | 18.03 | 18.15 | 18.25 | 18.42 | 19.07 | 19.40 | 20.11 | 20.30 | 20.49 | 21.20 | 21.51 | 22.15 | 22.40 | 23.08 | 23.39 | 0.09 |
Solnechnoe | 0.52 | 1.27 | - | 7.06 | - | 7.24 | 8.13 | - | 8.58 | 9.21 | - | 9.45 | 10.14 | 10.14 | - | 10.39 | 10.59 | 11.33 | 11.33 | 12.00 | 12.00 | 12.27 | - | 12.51 | 13.09 | 13.30 | 13.55 | 14.19 | 14.50 | 15.10 | 15.35 | 16.04 | - | 16.49 | 17.07 | 17.39 | 18.07 | - | 18.29 | 18.46 | 19.11 | 19.44 | 20.15 | 20.34 | 20.53 | 21.24 | 21.55 | 22.19 | 22.44 | 23.12 | 23.43 | 0.13 | |
Repino | 0.57 | 1.32 | - | 7.10 | - | 7.29 | 8.17 | - | 9.02 | 9.25 | - | 9.49 | 10.19 | 10.19 | - | 10.44 | 11.04 | 11.37 | 11.37 | 12.05 | 12.05 | 12.32 | - | 12.56 | 13.13 | 13.34 | 13.59 | 14.24 | 14.54 | 15.14 | 15.39 | 16.08 | - | 16.53 | 17.11 | 17.44 | 18.12 | - | 18.34 | 18.50 | 19.16 | 19.49 | 20.19 | 20.38 | 20.58 | 21.29 | 22.00 | 22.24 | 22.48 | 23.16 | 23.47 | 0.17 | |
Komarovo | 1.01 | 1.36 | - | 7.14 | - | 7.33 | 8.21 | - | 9.06 | 9.29 | - | 9.53 | 10.23 | 10.23 | - | 10.48 | 11.08 | 11.46 | 11.46 | 12.09 | 12.09 | 12.36 | - | 13.00 | 13.17 | 13.38 | 14.03 | 14.28 | 15.58 | 15.18 | 15.44 | 16.12 | - | 16.57 | 17.15 | 17.48 | 18.16 | - | 18.38 | 18.54 | 19.20 | 19.53 | 20.23 | 20.43 | 21.02 | 21.33 | 22.04 | 22.28 | 22.53 | 23.21 | 23.51 | 0.21 | |
Zelenogorsk | 1.09 | 1.45 | 5.51 | 7.23 | 7.27 | 7.42 | 8.29 | 8.52 | 9.15 | 9.37 | 9.48 | 10.02 | 10.32 | 10.32 | 10.44 | 10.55 | 11.16 | 11.50 | 11.50 | 12.17 | 12.17 | 12.44 | 12.54 | 13.08 | 13.25 | 13.46 | 14.13 | 14.36 | 15.06 | 15.27 | 15.51 | 16.22 | 16.45 | 17.06 | 17.24 | 17.55 | 18.24 | 18.33 | 18.45 | 19.02 | 19.28 | 20.01 | 20.30 | 20.52 | 21.10 | 21.41 | 22.13 | 22.36 | 23.01 | 23.29 | 0.00 | 0.30 | |
Ushkovo | 1.13 | 1.50 | 5.56 | 7.31 | 7.47 | 8.56 | 9.19 | 9.52 | 10.06 | 10.36 | 10.36 | - | 11.20 | 11.55 | 12.22 | 12.22 | 12.49 | - | 14.17 | 14.40 | 15.31 | 16.26 | - | 17.10 | 17.28 | 18.28 | 18.37 | 19.07 | 19.32 | 20.06 | 21.15 | 22.18 | 23.05 | 0.04 | 0.34 | ||||||||||||||||||
Roschino | 1.18 | 1.53 | 6.00 | 7.37 | 7.51 | 9.01 | 9.23 | 9.56 | 10.10 | 10.41 | 10.41 | 10.52 | 11.24 | 11.54 | 12.26 | 12.26 | 12.53 | 13.02 | 14.22 | 14.45 | 15.35 | 16.30 | 16.53 | 17.14 | 17.33 | 18.32 | 18.41 | 19.11 | 19.36 | 20.10 | 21.19 | 22.22 | 23.09 | 0.08 | 0.38 | ||||||||||||||||||
63 km | 6.04 | 7.41 | 7.55 | 9.05 | 10.00 | 10.45 | 10.56 | 12.30 | 12.30 | 12.57 | 13.06 | 14.26 | 14.49 | 15.40 | 16.57 | 17.37 | 18.45 | 19.40 | 21.13 | 22.26 | 0.42 | ||||||||||||||||||||||||||||||||
Gorkovskoe | 6.10 | 7.47 | 8.00 | 9.11 | 10.05 | 10.51 | 11.02 | 12.36 | 12.36 | 13.02 | 13.12 | 14.32 | 14.56 | 15.45 | 17.02 | 17.42 | 18.50 | 19.45 | 21.28 | 22.31 | 0.48 | ||||||||||||||||||||||||||||||||
Kannelyarvi | 6.20 | 7.57 | 9.21 | 10.17 | 11.01 | 11.12 | 12.47 | 12.47 | 13.22 | 14.42 | 15.07 | 15.55 | 17.13 | 17.48 | 19.00 | 19.55 | 21.38 | 22.37 | 0.57 | ||||||||||||||||||||||||||||||||||
Zahodskoe | 6.26 | 8.04 | 9.26 | 10.22 | 11.06 | 11.17 | 12.52 | 12.52 | 13.27 | 14.47 | 16.00 | 17.18 | 17.58 | 19.06 | 20.01 | 21.44 | 22.46 | 1.03 | |||||||||||||||||||||||||||||||||||
Kirillovskoe | 6.35 | 8.14 | 9.36 | 10.33 | 11.15 | 11.27 | 13.02 | 13.02 | 13.37 | 14.56 | 16.09 | 17.28 | 18.07 | 19.14 | 20.10 | 21.53 | 22.54 | 1.12 | |||||||||||||||||||||||||||||||||||
Lejpyasuo | 6.44 | 8.24 | 9.45 | 10.42 | 11.36 | 13.11 | 13.46 | 17.37 | 19.24 | 20.19 | 22.02 | 23.04 | 1.21 | ||||||||||||||||||||||||||||||||||||||||
Gavrilovo | 6.50 | 8.30 | 9.52 | 10.49 | 11.43 | 13.17 | 13.52 | 17.43 | 19.30 | 20.25 | 22.08 | 23.10 | 1.27 | ||||||||||||||||||||||||||||||||||||||||
Lebedevka | 6.57 | 8.36 | 9.58 | 10.55 | 11.49 | 13.24 | 13.59 | 17.50 | 19.36 | 20.32 | 22.15 | 23.16 | 1.34 | ||||||||||||||||||||||||||||||||||||||||
V.Cherkasovo | 7.03 | 8.43 | 10.05 | 11.05 | 11.55 | 13.29 | 14.05 | 17.56 | 19.42 | 20.38 | 22.21 | 23.22 | 1.40 | ||||||||||||||||||||||||||||||||||||||||
Lazarevka | 7.10 | 8.52 | 10.12 | 11.13 | 12.03 | 13.37 | 14.12 | 18.04 | 19.50 | 20.46 | 22.29 | 23.30 | 1.48 | ||||||||||||||||||||||||||||||||||||||||
Vyborg | 7.17 | 8.58 | 10.19 | 11.19 | 12.10 | 13.45 | 14.19 | 18.10 | 19.56 | 20.52 | 22.35 | 23.36 | 1.54 |
Information service 168-0111
Abbreviation: | |||
---|---|---|---|
P | by friday | PV | by friday and sunday |
PSV | by friday, saturday and sunday | S | by saturday |
V | by sunday | PS | by friday and saturday |
SV | by saturday and sunday | KSV | except saturday and sunday |
KPV | except friday and sunday | KPSV | except friday, saturday and sunday |
ON | by special order |