[russian] [rus koi8] [rus win] [rus ISO-8859-5] [rus alt]

October Railways


Finland railway station

Schedule
of electric train

from Zelenogorsk, Beloostrov, Sestroretsk to Saint-Petersburg
from Saint-Petersburg to Sestroretsk, Beloostrov, Zelenogorsk

6002 6004 6006 6008 6010 6012 6016 6018 6022 6024 6026 6028 6030 6034 6038 6040 6042 6044 6048 6050 6052 6054 6056 6058
SV SV SV KSV
Zelenogorsk 5.26
Komarovo 5.32
Repino 5.35
Solnechnoe 5.42
Beloostrov 5.06 5.30 - 6.30 7.33 8.52 9.54 10.52 11.52 13.30 15.24 17.03 17.43 18.31 19.33 20.05 20.35 21.11 22.37
Kurort 5.12 5.36 5.53 6.37 7.40 8.59 10.00 10.58 11.59 13.36 15.30 17.09 17.49 18.37 19.39 20.11 20.41 21.17 22.43
Sestroretsk 5.19 5.42 6.06 6.44 7.30 8.06 9.05 10.06 11.06 12.06 13.06 13.43 14.28 15.36 16.38 17.17 17.55 18.43 19.45 20.23 20.47 21.25 22.05 22.51
Razliv 5.23 5.46 6.10 6.48 7.35 8.11 9.10 10.11 11.11 12.11 13.11 13.47 14.33 15.40 16.42 17.21 17.59 18.47 19.49 20.27 20.51 21.29 22.09 22.55
Tarhovka 5.26 5.49 6.13 6.51 7.38 8.14 9.13 10.14 11.13 12.13 13.13 13.50 14.35 15.43 16.45 17.24 18.02 18.50 19.52 20.30 20.54 21.32 22.12 22.58
Aleksandrovskaya 5.28 5.51 6.15 6.53 7.40 8.16 9.15 10.16 11.16 12.16 13.16 13.53 14.38 15.45 16.47 17.27 18.05 18.52 19.54 20.32 20.56 21.34 22.15 23.01
Gorskaya 5.30 5.53 6.17 6.55 7.42 8.18 9.18 10.18 11.18 12.18 13.18 13.55 14.40 15.48 16.50 17.29 18.07 18.54 19.57 20.35 20.59 21.37 22.17 23.03
Lisij nos 5.37 6.00 6.30 7.01 7.49 8.23 9.23 10.24 11.24 12.24 13.25 14.01 14.49 15.54 16.57 17.35 18.25 19.01 20.03 20.41 21.07 21.43 22.33 23.09
Morskaya - - - - 7.52 8.27 9.26 10.27 11.27 12.27 13.28 14.04 14.52 15.57 17.00 17.38 18.28 19.04 20.06 - - - - -
Olgino 5.45 6.08 6.39 7.09 7.58 8.32 9.32 10.32 11.33 12.33 13.34 14.10 14.58 16.03 17.06 17.44 18.34 19.10 20.12 20.49 21.15 21.51 22.41 23.17
Lahta 5.48 6.14 6.47 7.13 8.02 8.34 9.34 10.35 11.36 12.36 13.41 14.12 15.01 16.05 17.12 17.47 18.37 19.14 20.15 20.53 21.25 21.55 22.44 23.21
11 km. 5.55 6.21 6.54 7.20 8.09 8.42 9.42 10.43 11.43 12.43 13.48 14.19 15.08 16.12 17.20 17.54 18.44 19.21 20.22 20.59 21.32 22.02 22.51 23.28
Novaya Derevnya 6.01 6.26 7.00 7.25 8.14 8.46 9.47 10.48 11.48 12.48 13.53 14.25 15.13 16.18 17.32 17.59 18.49 19.26 20.27 21.05 21.37 22.08 23.03 23.33
Lanskaya 6.05 6.30 7.04 7.29 8.18 8.50 9.51 10.52 11.52 12.52 13.57 14.29 15.17 16.22 17.36 18.03 18.53 19.30 20.31 21.09 21.41 22.12 23.07 23.37
Petersburg 6.12 6.37 7.11 7.36 8.25 8.57 9.58 10.59 11.59 12.59 14.04 14.36 15.24 16.29 17.43 18.10 19.00 19.37 20.38 21.16 21.48 22.19 23.14 23.44

Information service 168-0111

Abbreviation:
Pby friday PVby friday and sunday
PSVby friday, saturday and sunday Sby saturday
Vby sunday PSby friday and saturday
SVby saturday and sunday KSVexcept saturday and sunday
KPVexcept friday and sunday KPSVexcept friday, saturday and sunday
ONby special order


Design and contents of this(these) page(s) is © Asy Patrysheva, 1995-96. Any reproduction and reuse is prohibited unlessyou have a written permission from the owner of the specific materials.