[russian] [rus koi8] [rus win] [rus ISO-8859-5] [rus alt]

October Railways


Finland railway station

Schedule
of electric train

from Saint-Petersburg to Sestroretsk, Beloostrov, Zelenogorsk
from Zelenogorsk, Beloostrov, Sestroretsk to Saint-Petersburg

6001 6003 6005 6009 6013 6015 6017 6021 6025 6025 6027 6031 6033 6035 6039 6041 6043 6045 6047 6049 6051 6053 6055 6057 6059 6061 6063 6065
KSV SV KSV SV SV SV KSV KSV
Petersburg 0.25 5.50 6.23 7.13 8.03 8.33 9.10 10.10 11.10 11.10 11.47 12.47 13.14 14.13 15.12 15.38 16.20 16.50 17.20 17.50 18.12 18.50 19.26 20.25 21.00 21.56 22.55 23.35
Lanskaya 0.32 5.56 6.30 7.20 8.11 8.40 9.17 10.17 11.17 11.17 11.54 12.55 13.21 14.20 15.19 15.46 16.27 16.57 17.27 17.57 18.19 18.57 19.33 20.32 21.07 22.03 23.02 23.42
Novaya Derevnya 0.37 6.01 6.35 7.25 8.15 8.45 9.22 10.22 11.22 11.22 11.59 12.59 13.26 14.25 15.24 15.49 16.32 17.02 17.32 18.01 18.24 19.02 19.37 20.37 21.12 22.08 23.07 23.47
11 km. pl 0.41 6.05 6.39 7.29 8.20 8.49 9.26 10.26 11.26 11.26 12.03 13.03 13.30 14.29 15.28 15.54 16.36 17.06 17.37 18.06 18.28 19.06 19.41 20.42 21.16 22.12 23.11 23.51
Lahta 0.48 6.13 6.47 7.36 8.35 9.02 9.35 10.36 11.36 11.36 12.11 13.11 13.41 14.36 15.40 16.06 16.44 17.14 17.48 18.13 18.40 19.14 19.50 20.54 21.24 22.20 23.22 23.58
Olgino 0.51 6.15 6.49 7.39 8.37 9.04 9.37 10.38 11.38 11.38 12.13 13.13 13.43 14.39 15.42 16.09 16.46 17.16 17.50 18.15 18.42 19.16 19.52 20.56 21.26 22.22 23.24 0.01
Morskaya - - - - 8.43 9.10 9.43 10.44 11.44 11.44 12.19 13.19 13.49 14.44 15.48 16.14 16.52 17.22 17.56 18.21 18.48 19.22 19.58 - - - - -
Lisij nos 1.00 6.24 7.02 7.48 8.47 9.23 9.47 10.48 11.47 11.47 12.25 13.24 14.01 14.48 15.55 16.18 16.58 17.35 18.00 18.25 19.02 19.26 20.04 21.06 21.43 22.32 23.34 0.10
Gorkovskaya 1.04 6.29 7.00 7.52 8.52 9.28 9.51 10.52 11.52 11.52 12.29 13.28 14.05 14.52 15.59 16.23 17.02 17.39 18.04 18.29 19.06 19.30 20.08 21.10 21.47 22.36 23.38 0.14
Aleksandrovskaya 1.06 6.31 7.00 7.54 8.54 9.30 9.53 10.54 11.54 11.54 12.31 13.30 14.07 14.54 16.01 16.25 17.04 17.41 18.06 18.31 19.08 19.32 20.10 21.12 21.49 22.38 23.40 0.16
Tarhovka 1.09 6.35 7.11 7.57 8.56 9.32 9.56 10.57 11.56 11.56 12.34 13.33 14.10 14.57 16.04 16.27 17.07 17.44 18.09 18.34 19.11 19.35 20.13 21.15 21.52 22.41 23.43 0.19
Razliv 1.11 6.37 7.13 7.59 8.59 9.35 9.58 10.59 11.59 11.59 12.36 13.35 14.12 14.59 16.06 16.30 17.09 17.46 18.11 18.36 19.13 19.37 20.15 21.17 21.54 22.43 23.45 0.21
Sestroretsk 1.18 7.00 7.19 8.06 9.06 9.41 10.06 11.06 12.06 12.06 12.42 13.41 14.19 15.06 16.12 16.36 17.14 17.56 18.18 18.45 19.20 19.46 20.22 21.23 22.01 22.51 23.53 0.29
Kurort 1.22 7.04 8.11 9.11 9.45 10.11 11.10 12.10 14.23 15.10 16.41 17.18 18.00 18.23 18.49 19.24 19.50 20.26 22.06 22.55 23.57 0.33
Beloostrov 1.29 7.11 8.18 9.18 9.52 10.18 11.17 12.17 14.30 15.18 16.47 17.27 18.07 18.30 18.56 19.31 19.57 20.33 22.13 23.02 - 0.40
Solnechnoe 0.07
Repino 0.12
Komarovo 0.16
Zelenogorsk 0.22

Information service 168-0111

Abbreviation:
Pby friday PWby friday and sunday
PSWby friday, saturday and sunday Sby saturday
Wby sunday PSby friday and saturday
SWby saturday and sunday KSWexcept saturday and sunday
KPWexcept friday and sunday KPSWexcept friday, saturday and sunday
ONby special order


Design and contents of this(these) page(s) is ©Asy Patrysheva, 1995-96. Any reproduction and reuse is prohibited unless you have a written permission from the owner of the specific materials.