[russian] [rus koi8] [rus win] [rus ISO-8859-5] [rus alt]

October Railways


Murmansk, main railway station

Schedule
of intercity train
(Winter 1996-97 )

Destination from Murmansk to Murmansk info
N days dep. arrv. time N days dep. arrv. time
Astrakhan 145 by order of MPS 15.20 15.30 72.10 146 by order of MPS 15.35 15.28 71.53 VR
Adler 345 ? 19.09 5.07 81.58 346 ? 6.41 13.10 78.29 VR
Arhangelsk (2 vag.) 173 by even 15.46 21.49 30.03 174 by even 21.50 5.53 32.03
Velikie Luki 325 ? 18.20 14.07 43.47 326 ? 14.16 7.50 41.34
Vitebsk 425 by order of MPS 18.20 15.44 46.24 426 by order of MPS 11.00 7.50 43.50
Vologda 173 by even 15.46 5.00 37.14 174 by even 14.20 6.10 39.50 B VR
Moscow 343 ? 11.57 4.22 40.25 344 ? 16.05 6.33 38.28 VR
Moscow 181 every day 16.34 12.17 43.43 182 every day 19.29 12.06 40.37 B VR
Moscow 15 every day 16.34 7.40 35.06 16 every day 0.30 12.30 36.00 VR
Moscow 111 ? 22.11 11.31 37.20 112 ? 1.19 13.55 36.36 VR
Moscow 373 by order of N.Okt. 23.50 14.12 38.22 374 by order of N.Okt. 21.30 14.50 41.20 VR
Moscow 526 by order of N.Okt. 20.00 16.18 44.18
Nikel 651 ? 13.00 21.28 8.28 652 ? 1.01 9.15 8.14 B
Novorossijsk 127 by order of MPS 11.04 17.17 78.13 128 by order of MPS 23.02 5.46 78.44
Novorossijsk 107 ? 17.52 17.54 72.02 108 ? 11.46 10.10 70.24 VR
Pskov (2 vag.) 325 ? 18.20 13.09 42.29 326 ? 16.19 7.50 39.31
Petersburg Gl. 21 every day 8.40 13.10 28.30 22 every day 17.35 22.20 28.45 VR
Petersburg Gl. 185 by even 0.44 14.13 37.29 186 by even 0.30 11.37 35.07 VR
Petersburg Gl. 55 every day 1.10 5.50 28.40 56 every day 14.25 19.20 28.55 VR
Petersburg Gl. 527 by order of N.Okt. 19.40 4.20 32.40 528 by order of N.Okt. 0.58 8.50 31.52
Simferopol 139 ? 23.15 15.21 65.06 140 ? 16.12 11.13 66.01 VR


Information service : 168-0111 (paid)
Design and contents of this(these) page(s) is © Asy Patrysheva, 1995-96. Any reproduction and reuse is prohibited unless you have a written permission from the owner of the specific materials.