[russian] [rus koi8] [rus win] [rus ISO-8859-5] [rus alt]

October Railways


Moscow railway station

Schedule
of intercity train
(Winter 1996-97 )

Destination From Saint-PetersburgTo Saint-Petersburg info
Ndaysdep.arr.time Ndaysdep.arr.time
Akmola 39 by even 16.25 9.22 64.57 40 by odd 17.35 10.35 65.00
Anapa 113 by order of MPS 13.45 13.38 47.53 114 by order of MPS 1.30 1.00 47.30
Adler 35 every day 17.22 19.16 49.56 36 every day 7.03 9.15 50.12 DC, LC
Adler 115 by order of MPS 13.00 13.37 48.37 116 by order of MPS 20.28 21.16 48.48
Arkhangelsk 189 by odd 1.10 5.20 28.10 190 by even 10.25 14.50 28.25 LC
Astrakhan 95 3 5 7 20.45 16.20 43.35 96 1 3 5 19.10 15.15 44.05
Babaevo 671 every day 19.30 4.37 9.07 672 every day 20.45 5.20 8.35
Barnaul 1 carriage 65 by odd 21.10 15.30 90.20 66 by even 0.20 15.40 87.20
Belgorod 137 by order of MPS 20.50 19.51 23.01 138 by order of MPS 15.32 15.35 24.03
Boksitogorsk 4 carriage 671 every day 19.30 1.05 5.35 672 every day 22.45 5.20 6.35
Borovichi 635 by odd 1.40 13.10 7.12 636 by even 13.10 19.25 6.15
Bryansk 199 2 6 13.55 12.00 22.05 200 1 5 11.14 9.38 22.24
Vesegonsk 4 carriage 609 by odd 22.40 13.55 15.15 610 by even 15.01 5.56 14.55
Volgograd 79 by odd 18.50 7.58 37.08 80 by odd 23.15 10.40 35.25 DC
Vologda 687 every day 19.04 9.15 14.11 688 every day 17.40 7.48 14.08
Voronezh 427 by order of MPS 4.05 9.23 29.18 428 by order of MPS 18.14 0.50 29.51
Voronezh 75or. by order of MPS 20.45 21.22 24.37 76 by order of MPS 14.06 15.15 25.09 DC
Voronezh 151or. ? 18.55 20.26 25.31 152 ? 10.52 12.50 25.58 DC
Vorkuta 187 by even 8.30 9.10 48.40 188 by even 20.40 22.39 49.59 LC
Gorkij 63 every day 17.30 11.20 17.50 64 every day 18.00 12.15 18.15 LC
Gorkij 141 by order of MPS 13.50 10.40 20.50 142 by order of MPS 14.10 10.12 20.02
Evpatoriya 351 ? 18.10 18.25 49.15 352 ? 21.47 22.44 47.57 DC
Ivanovo 195 every day 16.35 10.07 17.32 196 every day 15.55 10.30 18.35 LC
Izhevsk 69 by even 21.10 4.00 30.50 70 by odd 9.00 15.40 30.40 DC, LC
Kazan 103 ? 9.10 13.30 28.20 104 ? 0.18 4.45 28.27
Kaluga 263 3 7 9.10 5.25 20.15 264 2 6 10.15 5.00 18.45 LC
Kamyshin 1 carriage 79 by order of MPS 18.50 19.50 49.00 80 by order of MPS 15.15 10.40 43.25
Karaganda 3 carriage 39 po chetn. 16.25 19.12 74.47 40 by odd 6.20 10.35 76.15
Kislovodsk 49 every day 14.20 13.20 47.00 50 every day 20.42 20.05 47.23 DC, LC
Kostroma 3 carriage 195 every day 16.35 9.30 16.55 196 every day 16.35 10.30 17.55
Kotlas 191 by odd 8.30 9.16 24.46 192 by even 21.02 22.39 25.37 LC
Kursk 81 3 7 15.05 11.40 20.35 82 2 6 15.22 11.15 19.53
Lipetsk 135 by order of MPS 20.50 19.45 22.55 136 by order of MPS 15.50 15.35 23.45
Mariupol 147 by even 14.35 4.10 38.35 148 by even 21.58 11.40 36.42 DC
Lugansk 1 carriage 147 by even 14.35 10.54 44.19 148 by even 19.05 11.40 39.35 DC
Moscow "S.Peterburg" 11 every day 0.05 9.13 9.08 12 every day 0.45 8.50 8.05 DC
Moscow 13 every day 0.35 10.03 9.28 14 every day 20.35 4.50 8.15 DC, LC
Moscow 651 by order of N Okt. 0.40 14.42 14.02 652 by order of N Okt. 2.30 14.55 12.25 B
Moscow 117 1 3 5 6 1.55 10.08 8.13 - - - - - DC
Moscow 47 2 4 7 7.38 18.14 10.36 48 1 3 5 6 14.43 3.50 9.07 DC
Moscow "ER-200" 157 4 12.15 17.06 4.51 158 5 12.22 17.22 5.00 B
Moscow "Yunost" 23 2 4 6 7 13.05 21.40 8.35 24 every day 12.27 20.50 8.23 DC
Moscow "ADCora" 159 every day 15.58 21.54 5.56 160 every day 17.20 23.09 5.56 DC
Moscow 29 every day 20.20 5.15 8.55 30 every day 1.52 1.10 9.18 DC
Moscow 27 every day 22.30 6.45 8.15 28 every day 21.44 5.45 8.01 DC
Moscow 19 every day 21.55 6.00 8.05 20 every day 1.00 10.07 9.07 DC
Moscow "Berezka" 9 every day 22.45 7.10 8.25 10 every day 22.50 6.40 7.50 DC
Moscow "Smena" 25 every day 23.10 7.15 8.05 26 every day 23.00 7.10 8.10 DC
Moscow "Inturist" 5 every day 23.33 7.45 8.12 6 every day 23.10 7.38 8.28 DC
Moscow "Krasnaya strela" 1 every day 23.55 8.25 8.30 2 every day 23.55 8.25 8.30 DC
Moscow "Ekspress" 3 every day 23.59 8.30 8.31 4 every day 23.59 8.29 8.30 DC
Murmansk 21 every day 17.35 22.20 28.45 22 every day 8.40 13.10 28.30 DC
Murmansk 55 every day 14.25 19.20 28.55 56 every day 1.10 5.50 28.40 DC
Murmansk 185 by even 0.30 11.37 35.07 186 by even 0.44 14.13 37.29
Murmansk 527 by order of N Okt. 0.48 8.50 32.02 528 by order of N Okt. 19.40 4.20 32.40
Nebolchi 2 carriage 635 by odd 1.25 13.09 11.29 612 by odd 16.09 5.35 13.26 LC
Nevel-2 611 by even 20.00 12.12 16.12 612 by odd 13.58 5.35 15.37 LC
N.Tagil 73 by even 15.30 9.19 41.49 74 by even 15.55 9.33 41.38 DC
Novgorod 61 every day 17.55 21.15 3.20 62 every day 7.25 11.05 3.40
Novorossijsk 43 every day 15.00 13.25 46.25 44 every day 12.38 10.20 45.42 DC
Novorossijsk 113 by order of MPS 13.45 12.12 46.27 114 by order of MPS 3.50 1.00 45.10 DC
Ostashkov 109 by order of N Okt. 1.05 7.31 6.26 110 by order of N Okt. 20.25 3.30 7.05
Omsk 65 by odd 21.10 3.15 54.05 66 by odd 9.28 15.40 54.12 B
Pavlodar 1 carriage 39 by even 16.25 0.58 80.33 40 by odd 3.42 10.35 78.53
Pestovo 609 every day 22.40 9.10 10.31 610 every day 19.40 5.56 10.16
Petrozavodsk 657 every day 21.50 6.50 9.00 658 every day 22.50 8.43 9.53 LC
Pitkyaranta 3 carriage 657 every day 21.50 6.50 9.00 658 every day 17.30 8.43 15.13 LC
Petrozavodsk 105 by order of N Okt 0.48 8.07 7.19 106 by order of N Okt 21.10 4.20 7.10
Pikalevo-2 697 every day 18.38 0.40 6.02 698 every day 4.25 10.03 5.38
Rzhev-2 77 by even 23.38 8.50 9.12 78 by odd 21.05 6.58 9.53 B
Samara 247 2 4 6 7 12.35 5.45 41.10 248 2 4 5 7 13.50 6.15 40.25 LC
Saratov 131 ? 18.50 9.31 38.01 132 ? 21.40 10.40 37.00 B. DC
Sverdlovsk 71 every day 14.08 4.01 37.53 72 every day 15.23 4.55 37.32 DC
Sevastopol 7 every day 18.15 7.39 38.24 8 every day 13.10 6.20 40.10 B, DC
Sevastopol 353 by order of MPS 18.10 17.06 47.56 354 by order of MPS 22.10 22.44 47.34 DC
Sonkovo 83 by odd 20.15 6.03 9.48 84 by even 23.00 9.10 10.10
Staraya Russa 1 carriage 611 by even 20.00 11.15 15.15 612 by odd 15.50 5.35 13.45
Syktyvkar 1 carriage 191 by odd 8.30 22.40 38.10 188 by odd 9.00 22.39 37.39
Tambov 91 ? 18.55 17.53 22.58 92 ? 12.38 12.50 24.12 DC
Uglich 3 carriage 83 by odd 20.15 11.36 15.21 84 by even 15.40 9.10 17.30
Ufa 1 carriage 247 ? 12.35 17.47 53.12 248 ? 4.08 6.15 50.07
Ulyanovsk 1 carriage 247 ? 12.35 6.38 42.03 248 ? 9.51 6.15 44.24
Kharkov 149 ? 14.35 16.32 26.57 150 ? 9.57 11.40 24.43
Chagoda 3 carriage 671 every day 19.30 8.00 12.30 672 every day 19.57 5.20 9.23
Chelyabinsk 87 by odd 16.25 10.48 42.23 88 by odd 15.20 10.35 43.15 DC
Sharya 587 ? 18.24 13.20 18.56 588 ? 19.24 14.26 19.02
Yaroslavl "Volzhanka" 653 by order of MPS 19.55 8.40 12.45 654 by order of MPS 22.00 11.35 13.35


List of references and abbreviations
Information service : 168-0111 (paid)
Design and contents of this(these) page(s) is © Asy Patrysheva, 1995-96. Any reproduction and reuse is prohibited unless you have a written permission from the owner of the specific materials.