October Railways
Schedule
of electric train
from Saint-Petersburg to Ladozhskoe Ozero, Nevskaya Dubrovka from Ladozhskoe Ozero, Nevskaya Dubrovka to Saint-Petersburg
KSW | KSW | KSW | SW | SW | SW | SW | SW | SW | SW | SW | SW | W | KP÷ | PW | PSW | KPW | PW | PSW | KPW | P | W | W | SW | |||||||||||||||||||||||||||||||||||||||||
St.Petersburg | 5.25 | 5.38 | 6.00 | 6.18 | 6.36 | 6.54 | 7.04 | 7.20 | 7.20 | 7.35 | 7.52 | 8.10 | 8.26 | 8.36 | 8.57 | 9.14 | 9.34 | 9.47 | 10.02 | 10.32 | 10.46 | 11.05 | 11.21 | 11.44 | 12.05 | 12.41 | 13.25 | 13.40 | 14.18 | 14.30 | 15.00 | 15.13 | 15.25 | 15.42 | 15.42 | 16.00 | 16.17 | 16.31 | 16.44 | 17.08 | 17.08 | 17.31 | 17.45 | 18.00 | 18.10 | 18.30 | 18.54 | 18.54 | 18.54 | 19.18 | 19.30 | 19.40 | 19.53 | 20.05 | 20.26 | 20.40 | 21.05 | 21.35 | 22.00 | 22.25 | 22.50 | 23.15 | 0.10 | 0.20 |
Kushelevka | 33 | 46 | 08 | 26 | 44 | 7.02 | 12 | 28 | 28 | 43 | 8.00 | 18 | 34 | 44 | 9.05 | 22 | 42 | 55 | 10 | 40 | 54 | 13 | 29 | 52 | 13 | 49 | 33 | 48 | 26 | 38 | 08 | 21 | 33 | 50 | 50 | 08 | 25 | 39 | 52 | 16 | 16 | 39 | 53 | 08 | 18 | 38 | 19.02 | 19.02 | 19.02 | 26 | 38 | 48 | 20.01 | 13 | 34 | 48 | 13 | 43 | 08 | 33 | 58 | 23 | 18 | 28 |
Piskarevka | 38 | 51 | 13 | 31 | 49 | 07 | 17 | 33 | 33 | 48 | 05 | 23 | 39 | 49 | 10 | 27 | 47 | 10.01 | 15 | 45 | 59 | 18 | 34 | 57 | 18 | 54 | 38 | 53 | 31 | 43 | 13 | 26 | 38 | 55 | 55 | 13 | 30 | 44 | 57 | 22 | 22 | 44 | 58 | 13 | 23 | 43 | 07 | 07 | 07 | 31 | 43 | 53 | 06 | 18 | 39 | 53 | 18 | 48 | 13 | 37 | 23.03 | 28 | 23 | 33 |
Rzhevka | 45 | 58 | 20 | 38 | 56 | 14 | 24 | 40 | 40 | 55 | 12 | 30 | 46 | 56 | 17 | 34 | 54 | 08 | 22 | 52 | 11.06 | 25 | 41 | 12.06 | 26 | 13.01 | 46 | 14.00 | 38 | 51 | 20 | 33 | 45 | 16.02 | 16.02 | 20 | 37 | 51 | 17.05 | 30 | 30 | 51 | 18.05 | 20 | 30 | 50 | 14 | 14 | 14 | 38 | 50 | 20.01 | 13 | 25 | 46 | 21.00 | 25 | 55 | 20 | 44 | 10 | 35 | 30 | 40 |
Kovalevo post | 48 | 6.01 | 23 | 41 | 59 | 17 | 27 | 43 | 43 | 58 | 15 | 33 | 49 | 59 | 20 | 37 | 57 | 11 | 26 | 55 | 09 | 28 | 44 | 07 | 29 | 04 | 49 | 03 | 41 | 54 | 23 | 36 | 48 | 06 | 06 | 23 | 40 | 54 | 08 | 33 | 33 | 54 | 08 | 23 | 33 | 53 | 17 | 17 | 17 | 41 | 53 | 04 | 16 | 28 | 49 | 03 | 28 | 58 | 23 | 47 | 13 | 38 | 33 | 43 |
Kovalevo pl. | 50 | 03 | 25 | 43 | 7.01 | 19 | 29 | 45 | 45 | 8.00 | 17 | 35 | 51 | 9.01 | 22 | 39 | 10.00 | 13 | 28 | 57 | 11 | 30 | 46 | 09 | 31 | 06 | 51 | 05 | 43 | 56 | 25 | 38 | 50 | 08 | 08 | 25 | 42 | 56 | 12 | 35 | 35 | 56 | 10 | 25 | 35 | 55 | 19 | 19 | 19 | 43 | 55 | 06 | 18 | 30 | 51 | 05 | 30 | 22.00 | 25 | 49 | 15 | 40 | 35 | 45 |
Berngardovka | 54 | 07 | 29 | 47 | 05 | 23 | 33 | 49 | 49 | 04 | 21 | 39 | 55 | 05 | 26 | 43 | 04 | 17 | 32 | 11.01 | 15 | 34 | 50 | 13 | 35 | 10 | 55 | 09 | 47 | 15.00 | 29 | 42 | 54 | 12 | 12 | 29 | 46 | 17.00 | 16 | 39 | 39 | 18.01 | 14 | 29 | 39 | 59 | 23 | 23 | 23 | 47 | 59 | 10 | 22 | 34 | 55 | 09 | 34 | 04 | 29 | 53 | 19 | 44 | 39 | 49 |
Vsevolozhskaya | 57 | 10 | 32 | 50 | 09 | 26 | 36 | 52 | 52 | 07 | 24 | 42 | 58 | 08 | 29 | 46 | 07 | 20 | 35 | 04 | 18 | 37 | 53 | 16 | 38 | 14 | 59 | 12 | 50 | 03 | 33 | 45 | 57 | 15 | 15 | 32 | 49 | 03 | 19 | 42 | 42 | 04 | 18 | 32 | 42 | 19.02 | 26 | 26 | 26 | 50 | 20.02 | 13 | 25 | 37 | 58 | 12 | 37 | 07 | 32 | 57 | 22 | 47 | 42 | 52 |
Mel'nichnyi ruchei | 6.00 | 6.14 | 6.35 | 6.54 | 7.14 | 7.31 | 7.40 | 8.02 | 8.02 | 8.11 | 8.28 | 8.45 | 9.02 | 9.12 | 9.32 | 9.50 | 10.10 | 10.23 | 10.39 | 11.08 | 11.22 | 11.40 | 11.57 | 12.20 | 12.43 | 13.18 | 14.03 | 14.16 | 14.54 | 15.10 | 15.37 | 15.48 | 16.02 | 16.20 | 16.36 | 16.36 | 16.53 | 17.06 | 17.23 | 17.47 | 17.47 | 18.08 | 18.22 | 18.35 | 18.46 | 19.06 | 19.31 | 19.31 | 19.31 | 19.55 | 20.06 | 20.18 | 20.28 | 20.42 | 21.02 | 21.16 | 21.40 | 22.11 | 22.36 | 23.06 | 23.26 | 32.51 | 0.46 | 0.56 |
Romanovka | 35 | 15 | 16 | 14 | 12 | 24 | 22 | 20 | 14 | 41 | 40 | 12 | 10 | 10 | 06 | 15 | 10 | 55 | 50 | |||||||||||||||||||||||||||||||||||||||||||||
Kornevo | 39 | 19 | 20 | 18 | 16 | 28 | 26 | 24 | 18 | 45 | 44 | 16 | 14 | 14 | 10 | 19 | 14 | 59 | 54 | |||||||||||||||||||||||||||||||||||||||||||||
Proba | 44 | 24 | 25 | 23 | 21 | 33 | 31 | 29 | 23 | 50 | 49 | 21 | 19 | 19 | 15 | 24 | 19 | 0.04 | 59 | |||||||||||||||||||||||||||||||||||||||||||||
Rakh'ya | 48 | 28 | 29 | 27 | 25 | 37 | 35 | 33 | 27 | 54 | 53 | 25 | 22 | 22 | 19 | 28 | 23 | 08 | 1.03 | |||||||||||||||||||||||||||||||||||||||||||||
Irinovka | 52 | 32 | 33 | 31 | 29 | 41 | 39 | 37 | 31 | 58 | 57 | 29 | 26 | 26 | 22 | 32 | 27 | 12 | 07 | |||||||||||||||||||||||||||||||||||||||||||||
Borisova griva | 57 | 39 | 39 | 37 | 35 | 47 | 45 | 43 | 36 | 16.05 | 17.02 | 35 | 32 | 32 | 28 | 38 | 32 | 17 | 12 | |||||||||||||||||||||||||||||||||||||||||||||
Vaganovo | 8.01 | 43 | 43 | 41 | 39 | 51 | 49 | 47 | 41 | 09 | 07 | 39 | 36 | 36 | 32 | 42 | 37 | 22 | 17 | |||||||||||||||||||||||||||||||||||||||||||||
44 km | 06 | 48 | 48 | 46 | 44 | 56 | 54 | 52 | - | 14 | 11 | 44 | 41 | 41 | 37 | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
Ladozhskoe ozero | 8.10 | 8.52 | 9.52 | 10.50 | 11.48 | 13.00 | 13.58 | 14.56 | 15.48 | 16.18 | 17.15 | 18.48 | 19.45 | 20.45 | 21.42 | 22.50 | 23.45 | 0.30 | 1.25 | |||||||||||||||||||||||||||||||||||||||||||||
Scheglovo | 6.19 | 7.19 | 7.45 | 8.07 | 8.33 | 9.07 | 9.55 | 10.44 | 11.27 | 12.02 | 12.48 | 14.08 | 14.59 | 16.07 | 16.25 | 16.58 | 17.28 | 17.52 | 18.27 | 18.50 | 19.36 | 19.36 | 20.00 | 20.23 | 20.47 | 21.21 | 22.41 | 23.31 | 1.01 | |||||||||||||||||||||||||||||||||||
Kirpichnyi zavod | 24 | 27 | 50 | 11 | 37 | 12 | 10.00 | 49 | 31 | 06 | 53 | 13 | 15.03 | 11 | 30 | 17.04 | 34 | 58 | 33 | 56 | 40 | 40 | 07 | 31 | 54 | 26 | 45 | 35 | 06 | |||||||||||||||||||||||||||||||||||
Radchenko | 30 | 33 | 56 | 22 | 46 | 18 | 06 | 55 | 42 | 13 | 59 | 19 | 10 | 18 | 36 | 10 | 40 | 18.04 | 39 | 19.02 | 50 | 50 | 13 | 37 | 21.00 | 32 | 51 | 41 | 12 | |||||||||||||||||||||||||||||||||||
Dunai | 34 | 38 | 8.00 | 8.26 | 50 | 22 | 11 | 11.00 | 46 | 17 | 13.03 | 25 | 15 | 23 | 47 | 20 | 46 | 18.08 | 43 | 08 | 54 | 54 | 18 | 20.41 | 06 | 38 | 56 | 46 | 17 | |||||||||||||||||||||||||||||||||||
19 km | 40 | 42 | 09 | 56 | 29 | 15 | 04 | 51 | 24 | 10 | 29 | 19 | 27 | 51 | 24 | 50 | 49 | 12 | 20.00 | 22 | 10 | 42 | 23.00 | 50 | 21 | |||||||||||||||||||||||||||||||||||||||
21 km | 45 | 47 | 14 | 9.01 | 34 | 19 | 08 | 55 | 29 | 14 | 33 | 24 | 31 | 56 | 29 | 54 | 53 | 16 | 04 | 26 | 14 | 46 | 04 | 54 | 26 | |||||||||||||||||||||||||||||||||||||||
Petrokrepost' | 47 | 7.49 | 17 | 9.03 | 37 | 23 | 13 | 11.58 | 12.31 | 18 | 14.36 | 28 | 35 | 16.58 | 17.31 | 58 | 18.56 | 21 | 20.07 | 30 | 21.17 | 50 | 07 | 57 | 29 | |||||||||||||||||||||||||||||||||||||||
Sady | 7.03 | 22 | 42 | 28 | 18 | 23 | 33 | 40 | 18.03 | 26 | 35 | 56 | 13 | 0.03 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||
Chernaya rechka | 06 | 25 | 45 | 31 | 21 | 23 | 33 | 40 | 06 | 29 | 38 | 59 | 15 | 05 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||
Teplobetonnaya | 14 | 33 | 53 | 39 | 29 | 34 | 44 | 51 | 14 | 37 | 46 | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
37 km | 17 | 36 | 56 | 42 | 32 | 37 | 47 | 54 | 17 | 40 | 49 | 22.09 | 26 | 16 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||
Nevskaya Dubrovka | 7.20 | 8.39 | 9.59 | 10.45 | 11.35 | 13.40 | 15.50 | 16.57 | 18.20 | 19.43 | 20.52 | 22.12 | 23.29 | 0.19 | 1.51 |
Information service 168-0111
Abbreviation: | |||
---|---|---|---|
P | by friday | PW | by friday and sunday |
PSW | by friday, saturday and sunday | S | by saturday |
W | by sunday | PS | by friday and saturday |
SW | by saturday and sunday | KSW | except saturday and sunday |
KPW | except friday and sunday | KPSW | except friday, saturday and sunday |
ON | by special order |