[russian] [rus koi8] [rus win] [rus ISO-8859-5] [rus alt]

October Railways


Baltic railway station

Schedule
of electric train

Saint-Petersburg - Gatchina - Saint-Petersburg (circle)

6409 6473 6313 6353 6363 6363
6320 6368 6416 6460 6476 6476
KP P
SPb Varshavskij 18.27 18.47 21.17
SPb Baltijskij 6.25 8.57 21.17
Korp.shosse - - 8.45 - - -
Bronevaya 6.32 18.33 8.41 18.41 21.11 21.11
Leniskij pr. 6.40 18.38 8.37 18.37 21.07 21.07
Predportovaya 6.44 18.41 8.33 18.32 21.03 21.03
Aeroport 6.48 18.46 8.29 18.28 20.59 20.59
Aleksandrovskaya 6.58 18.55 8.20 18.16 20.49 20.49
Kondakopshino 7.02 19.00 8.14 18.10 20.43 20.43
Verevo 7.08 19.06 8.09 18.05 20.38 20.38
St.Mozino 7.12 19.10 8.02 17.58 20.31 20.31
Hov.Mozino 7.17 19.15 7.59 17.55 - -
Tatyanino 7.22 19.20 7.55 17.51 20.35 20.35
Gatch.-pass.Varsh. 7.26 19.24 7.52 17.48 20.22 20.22
Gatch.-tov.Balt. 7.32 19.28 7.47 17.43 20.17 20.17
Gatch.-pass.Balt. 7.43 19.34 7.43 17.38 20.13 20.13
Marienburg 7.47 19.38 7.39 17.30 20.08 20.08
Pudost 7.52 19.43 7.29 17.25 20.03 20.03
Tajtsy 8.03 19.53 7.19 17.15 19.53 19.53
Mozhajskaya 8.09 19.59 7.12 17.10 19.47 19.47
Kr.Selo 8.16 20.06 7.07 17.05 19.42 19.42
Skachki 8.20 20.09 7.03 17.02 19.38 19.38
Gorelovo 8.24 20.14 6.59 16.58 19.34 19.34
Ligovo 8.31 20.21 6.51 16.50 19.26 19.26
Ulyanka 8.35 20.24 6.48 16.47 19.23 19.23
Dachnoe 8.39 20.28 6.45 16.44 19.20 19.20
Leniskij pr. 8.42 20.31 6.42 16.41 19.17 19.17
Bronevaya 8.46 20.35 6.38 16.37 19.12 19.12
SPb.Baltijskij 8.52 20.41 6.32 16.30 19.06 19.06

Information service 168-0111

Abbreviation:
Pby friday PWby friday and sunday
PSWby friday, saturday and sunday Sby saturday
Wby sunday PSby friday and saturday
SWby saturday and sunday KSWexcept saturday and sunday
KPWexcept friday and sunday KPSWexcept friday, saturday and sunday
ONby special order


Design and contents of this(these) page(s) is © Asy Patrysheva, 1995-96. Any reproduction and reuse is prohibited unless you have a written permission from the owner of the specific materials.