October Railways
Schedule
of electric train
from Saint-Petersburg to Oranienbaum, Kalische, Krasnoflotsk from Krasnoflotsk, Kalische, Oranienbaum to Saint-Petersburg
6851 | 6507 | 6509 | 6603 | 6511 | 6605 | 6513 | 6515 | 6517 | 6609 | 6521 | 6523 | 6525 | 6725 | 6611 | 6529 | 6533 | 6613 | 6537 | 6541 | 6543 | 6545 | 6617 | 6549 | 6551 | 6621 | 6555 | 6557 | 6623 | 6559 | 6625 | 6561 | 6563 | 6567 | 6569 | 6627 | 6571 | 6573 | 6629 | 6575 | 6577 | 6631 | 6579 | 6581 | 6583 | 6633 | 6585 | 6635 | 6587 | 6588 | 6589 | 6637 | 6593 | 6639 | 6595 | 6601 | 6501 | 6831 | |
KSV | KSV | KSV | S | KSV | KSV | SV | SV | SV | KV | KV | V | |||||||||||||||||||||||||||||||||||||||||||||||
SPb Balt. | 5.40 | 5.50 | 6.05 | 6.14 | 6.22 | 6.40 | 7.00 | 7.21 | 7.33 | 8.00 | 8.15 | 8.39 | 8.39 | 8.47 | 9.23 | 9.45 | 10.03 | 10.23 | 10.47 | 11.43 | 12.15 | 12.43 | 13.08 | 13.45 | 14.10 | 14.35 | 15.05 | 15.23 | 15.44 | 15.55 | 16.07 | 16.24 | 16.45 | 17.01 | 17.20 | 17.29 | 17.50 | 18.01 | 18.15 | 18.33 | 18.46 | 18.56 | 19.17 | 19.38 | 20.00 | 20.17 | 20.35 | 20.53 | 21.25 | 21.56 | 22.30 | 23.10 | 23.43 | 0.21 | 0.45 | |||
SPb Varsh. | 20.52 | 1.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bronevaya | 5.46 | 5.56 | 6.10 | 6.20 | 6.27 | 6.45 | 7.06 | 7.27 | 7.39 | 8.07 | 8.21 | 8.45 | 8.45 | 8.53 | 9.30 | 9.51 | 10.09 | 10.29 | 10.53 | 11.49 | 12.21 | 12.49 | 13.14 | 13.51 | 14.16 | 14.41 | 15.11 | 15.29 | 15.49 | 16.01 | 16.14 | 16.30 | 16.52 | 17.07 | 17.26 | 17.36 | 15.57 | 18.07 | 18.21 | 18.39 | 18.51 | 19.02 | 19.23 | 19.44 | 20.07 | 20.23 | 20.41 | 20.59 | 20.59 | 21.31 | 22.02 | 22.36 | 23.16 | 23.49 | 0.26 | 0.51 | 1.26 | |
Leninskij pr. | 5.50 | 6.00 | 6.14 | 6.23 | 6.31 | 6.50 | 7.11 | 7.31 | 7.43 | 8.11 | 8.26 | 8.50 | 8.50 | 8.57 | 9.34 | 9.55 | 10.14 | 10.34 | 10.58 | 11.54 | 12.26 | 12.54 | 13.20 | 13.56 | 14.21 | 14.46 | 15.16 | 15.34 | 15.54 | 16.06 | 16.18 | 16.35 | 16.56 | 17.12 | 17.31 | 17.40 | 18.01 | 18.12 | 18.26 | 18.44 | 18.56 | 19.07 | 19.28 | 19.49 | 20.11 | 20.28 | 20.46 | 21.04 | 21.04 | 21.36 | 22.07 | 22.41 | 23.21 | 23.54 | 0.31 | 0.56 | 1.33 | |
Dachnoe | 5.54 | 6.04 | 6.17 | 6.27 | 6.34 | 6.54 | 7.14 | 7.34 | 7.46 | 8.14 | 8.29 | 8.53 | 8.53 | 9.00 | 9.38 | 9.58 | 10.17 | 10.37 | 11.01 | 11.57 | 12.29 | 12.57 | 13.24 | 13.59 | 14.24 | 14.49 | 15.19 | 15.37 | 15.57 | - | 16.22 | 16.38 | 17.00 | 17.15 | 17.34 | 17.44 | 18.05 | 18.15 | 18.29 | 18.47 | - | 19.10 | 19.31 | 19.52 | 20.15 | 20.31 | 20.49 | 21.07 | 21.07 | 21.39 | 22.10 | 22.44 | 23.24 | 23.57 | 0.34 | 0.59 | - | |
Ulyanka | 5.57 | 6.07 | 6.21 | 6.31 | 6.38 | 6.57 | 7.17 | 7.38 | 7.50 | 8.29 | 8.32 | 8.56 | 8.56 | 9.04 | 9.41 | 10.02 | 10.21 | 10.41 | 11.04 | 12.01 | 12.33 | 13.00 | 13.27 | 14.02 | 14.27 | 14.53 | 15.23 | 15.41 | 16.01 | - | 16.25 | 16.42 | 17.03 | 17.18 | 17.38 | 17.47 | 18.08 | 18.19 | 18.33 | 18.51 | - | 19.13 | 19.34 | 19.56 | 20.18 | 20.35 | - | 21.11 | 21.11 | 21.42 | 22.13 | 22.47 | 23.28 | 0.01 | 0.38 | 1.03 | - | |
Ligovo | 6.00 | 6.10 | 6.24 | 6.34 | 6.41 | 7.00 | 7.20 | 7.41 | 7.53 | 8.21 | 8.35 | 9.00 | 9.00 | 9.07 | 9.45 | 10.05 | 10.24 | 10.44 | 11.07 | 12.04 | 12.36 | 13.03 | 13.30 | 14.05 | 14.30 | 14.56 | 15.26 | 15.44 | 16.04 | 16.14 | 16.28 | 16.45 | 17.06 | 17.22 | 17.41 | 17.50 | 18.12 | 18.22 | 18.36 | 18.54 | 19.05 | 19.16 | 19.38 | 19.59 | 20.21 | 20.38 | 20.54 | 21.14 | 21.14 | 21.45 | 22.16 | 22.50 | 23.31 | 0.04 | 0.41 | 1.06 | - | |
Sosnovaya polyana | 6.03 | 6.13 | 6.27 | 6.37 | 6.44 | 7.03 | 7.23 | 7.44 | 7.56 | 8.24 | 8.38 | 9.03 | 9.03 | 9.10 | 9.48 | 10.08 | 10.27 | 10.47 | 11.10 | 12.07 | 12.39 | 13.06 | 13.33 | 14.08 | 14.33 | 14.59 | 15.29 | 15.48 | 16.07 | 16.17 | 16.31 | 16.48 | 17.09 | 17.27 | 17.44 | 17.53 | 18.15 | 18.25 | 18.39 | 18.57 | 19.08 | 19.19 | 19.41 | 20.02 | 20.24 | 20.41 | 20.57 | 21.17 | 21.17 | 21.48 | 22.19 | 22.53 | 23.34 | 0.07 | 0.44 | 1.09 | - | |
Volodarskaya | 6.07 | 6.17 | - | 6.40 | 6.47 | 7.07 | 7.27 | 7.47 | - | 8.27 | 8.42 | 9.06 | 9.06 | 9.13 | 9.51 | 10.11 | - | 10.50 | 11.14 | 12.10 | 12.42 | - | 13.37 | 14.12 | - | 15.02 | 15.32 | 15.52 | 16.10 | - | 16.35 | 16.52 | 17.13 | 17.31 | - | 17.57 | 18.18 | 18.28 | 18.42 | 19.00 | - | 19.23 | 19.44 | 20.05 | 20.28 | 20.44 | - | 21.20 | 21.20 | 21.52 | 22.23 | 22.57 | 23.38 | 0.10 | 0.47 | 1.12 | - | |
Strelna | 6.10 | 6.20 | - | 6.44 | 6.51 | 7.10 | 7.30 | 7.51 | - | 8.31 | 8.45 | 9.10 | 9.10 | 9.17 | 9.55 | 10.15 | - | 10.54 | 11.17 | 12.14 | 12.46 | - | 13.40 | 14.15 | 14.40 | 15.06 | 15.36 | 15.56 | 16.14 | - | 16.38 | 16.56 | 17.16 | 17.34 | - | 18.01 | 18.22 | 18.32 | 18.46 | 19.04 | - | 19.26 | 19.48 | 20.09 | 20.31 | 20.48 | - | 21.24 | 21.24 | 21.55 | 22.26 | 23.00 | 23.42 | 0.14 | 0.51 | 1.16 | - | |
Krasnye zori | 6.13 | - | - | - | 6.54 | 7.13 | 7.33 | 7.54 | - | 8.34 | 8.48 | - | - | - | 9.58 | 10.18 | - | 10.57 | - | - | 12.49 | - | 13.43 | 14.18 | - | 15.09 | 15.39 | 15.59 | 16.17 | - | 16.41 | 16.59 | 17.19 | 17.37 | - | 18.04 | - | - | 18.49 | - | - | - | 19.51 | 20.12 | - | - | - | - | - | 21.58 | - | 23.03 | - | - | - | - | - | |
Hovyj Petergof | 6.18 | 6.27 | 6.38 | 6.51 | 6.59 | 7.18 | 7.38 | 7.59 | 8.07 | 8.39 | 8.54 | 9.17 | 9.17 | 9.25 | 10.03 | 10.23 | 10.40 | 11.02 | 11.24 | 12.22 | 12.54 | 13.20 | 13.48 | 14.23 | 14.47 | 15.14 | 15.44 | 16.04 | 16.22 | 16.28 | 16.46 | 17.04 | 17.24 | 17.42 | 18.55 | 18.09 | 18.28 | 18.39 | 18.54 | 19.10 | 19.19 | 19.33 | 19.57 | 20.17 | 20.38 | 20.56 | 21.09 | 21.31 | 21.31 | 22.04 | 22.33 | 23.09 | 23.49 | 0.21 | 0.58 | 1.23 | - | |
Staryj Petergof | 6.23 | 6.32 | 6.43 | 6.56 | 7.04 | 7.23 | 7.43 | 8.03 | 8.12 | 8.44 | 8.59 | 9.22 | - | 9.30 | 10.08 | 10.28 | 10.45 | 11.07 | 11.29 | 12.27 | 12.59 | 13.25 | 13.54 | 14.28 | 14.52 | 15.19 | 15.49 | 16.09 | 16.27 | 16.34 | 16.51 | 17.09 | 17.29 | 17.47 | - | 18.14 | 18.33 | 18.44 | 18.59 | 19.15 | 19.24 | 19.38 | 20.02 | 20.22 | 20.43 | 21.01 | 21.14 | 21.36 | 21.36 | 22.09 | 22.38 | 23.14 | 23.54 | 0.26 | 1.03 | 1.28 | - | |
Universitet | 6.26 | 6.35 | - | 6.59 | - | 7.26 | 7.46 | 8.06 | - | 8.47 | 9.02 | 9.25 | - | 9.33 | 10.11 | 10.31 | 10.48 | 11.10 | 11.32 | 12.30 | 13.02 | 13.28 | 13.57 | 14.31 | 14.55 | 15.22 | 15.52 | 16.12 | 16.30 | - | 16.54 | 17.12 | 17.32 | 17.50 | - | 18.17 | 18.36 | 18.47 | 19.02 | 19.18 | - | 19.41 | 20.05 | 20.25 | 20.46 | 21.04 | - | 21.39 | 21.39 | 22.12 | 22.41 | 23.17 | 23.57 | 0.29 | 1.06 | 1.31 | - | |
Martyshkino | 6.30 | 6.39 | - | 7.04 | - | 7.30 | 7.50 | 8.10 | - | 8.51 | 9.06 | 9.29 | - | 9.37 | 10.15 | 10.35 | 10.52 | 11.14 | 11.36 | 12.34 | 13.06 | 13.32 | 14.01 | 14.35 | 14.59 | 15.26 | 15.56 | 16.16 | 16.34 | - | 16.58 | 17.16 | 17.36 | 17.54 | - | 18.21 | 18.40 | 18.51 | 19.05 | 19.22 | - | 19.45 | 20.09 | 20.29 | 20.49 | 21.08 | - | 21.42 | 21.42 | 22.15 | 22.44 | 23.20 | 0.01 | 0.33 | 1.10 | 1.34 | - | |
Oranienbaum I | 6.10 | 6.34 | 6.43 | 6.52 | 7.08 | 7.13 | 7.34 | 7.54 | 8.14 | 8.21 | 8.55 | 9.10 | 9.33 | - | 9.42 | 10.19 | 10.39 | 10.57 | 11.18 | 11.40 | 12.38 | 13.10 | 13.36 | 14.05 | 14.39 | 15.04 | 15.30 | 16.00 | 16.20 | 16.38 | 16.43 | 17.02 | 17.20 | 17.40 | 17.58 | 18.07 | 18.25 | 18.44 | 18.55 | 19.09 | 19.26 | 19.34 | 19.49 | 20.13 | 20.33 | 20.53 | 21.12 | 21.23 | 21.46 | 21.46 | 22.19 | 22.48 | 23.24 | 0.05 | 0.37 | 1.14 | 1.38 | 2.07 |
Oranienbaum II | 6.15 | 6.55 | 7.16 | 8.25 | 9.45 | 11.00 | 13.39 | 15.07 | 16.23 | 16.46 | 18.10 | 18.58 | - | 19.29 | 19.37 | 20.56 | 21.26 | 22.51 | 0.08 | 1.17 | - | |||||||||||||||||||||||||||||||||||||
Kronsht.Koloniya | 6.19 | 6.59 | 7.20 | 8.29 | 9.49 | 11.04 | 13.43 | 15.11 | 16.27 | 16.50 | 18.14 | 19.02 | 19.41 | 21.00 | 21.30 | 22.55 | 0.12 | 1.21 | - | |||||||||||||||||||||||||||||||||||||||
Bronka | 6.29 | 7.03 | 7.25 | 8.33 | 9.53 | 11.08 | 13.47 | 15.15 | 16.31 | 16.54 | 18.18 | 19.07 | 19.45 | 21.05 | 21.34 | 22.58 | 0.16 | 1.25 | - | |||||||||||||||||||||||||||||||||||||||
Dubochki | 6.35 | 7.08 | 7.30 | 8.38 | 9.58 | 11.13 | 13.51 | 15.20 | 16.36 | 16.59 | 18.23 | 19.12 | 19.50 | 21.10 | 21.39 | 23.03 | 0.21 | 1.30 | - | |||||||||||||||||||||||||||||||||||||||
B.Izhora | 6.39 | 7.13 | 7.37 | 8.47 | 10.02 | 11.17 | 13.56 | 15.24 | 16.40 | 17.03 | 18.27 | 19.16 | 19.54 | 21.14 | 21.49 | 23.07 | 0.25 | 1.34 | - | |||||||||||||||||||||||||||||||||||||||
Chajka | 6.49 | 7.23 | 7.44 | 8.57 | 10.12 | 11.27 | 14.06 | 15.34 | 16.50 | 17.13 | 18.37 | 19.26 | 20.04 | 21.24 | 21.59 | 23.17 | 0.35 | 1.44 | - | |||||||||||||||||||||||||||||||||||||||
Lebyazhe | 6.53 | 7.27 | 7.47 | 9.01 | 10.24 | 11.32 | 14.11 | 15.39 | 16.54 | 17.17 | 18.44 | 19.30 | 20.12 | 21.30 | 22.03 | 23.26 | 0.38 | 1.48 | - | |||||||||||||||||||||||||||||||||||||||
Pl. 68 km | - | 7.36 | - | 9.10 | 10.33 | 11.41 | 14.20 | 15.48 | - | 17.26 | 18.53 | - | 20.21 | - | 22.12 | 23.35 | 0.47 | 1.57 | - | |||||||||||||||||||||||||||||||||||||||
Pl. 75 km | - | 7.46 | - | 9.20 | 10.43 | 11.51 | 14.30 | 15.58 | - | 17.36 | 19.03 | - | 20.31 | - | 22.22 | 23.45 | 0.58 | 2.07 | - | |||||||||||||||||||||||||||||||||||||||
Pl. 80 km | - | 7.56 | - | 9.29 | 10.53 | 12.01 | 14.40 | 16.08 | - | 17.46 | 19.13 | - | 20.41 | - | 22.32 | 23.54 | 1.07 | 2.17 | - | |||||||||||||||||||||||||||||||||||||||
Kalische | - | 8.00 | - | 9.34 | 10.57 | 12.05 | 14.44 | 16.12 | - | 17.50 | 19.17 | - | 20.45 | - | 22.36 | 23.59 | 1.11 | 2.21 | 3.07 | |||||||||||||||||||||||||||||||||||||||
Krasnaya Gorka | 7.02 | 7.57 | - | 17.04 | 19.40 | 21.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Krasnoflotsk | 7.10 | 8.05 | - | 17.12 | 19.48 | 21.48 |
Information service 168-0111
Abbreviation: | |||
---|---|---|---|
P | by friday | PW | by friday and sunday |
PSW | by friday, saturday and sunday | S | by saturday |
W | by sunday | PS | by friday and saturday |
SW | by saturday and sunday | KSW | except saturday and sunday |
KPW | except friday and sunday | KPSW | except friday, saturday and sunday |
ON | by special order |