October Railways
Schedule
of electric train
from Saint-Petersburg to Gatchina from Gatchina to Saint-Petersburg
SV | SV | ||||||||||||||||||||||||||||
Petersburg, Balt. | 6.32 | 7.12 | 7.46 | 8.27 | 9.01 | 9.54 | 10.35 | 11.20 | 12.02 | 12.56 | 13.31 | 14.17 | 14.56 | 15.41 | 15.59 | 16.30 | 17.09 | 17.35 | 18.24 | 19.06 | 19.48 | 20.25 | 21.08 | 21.45 | 22.10 | 22.52 | 23.27 | 0.05 | |
Petersburg, Varsh. | 5.43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pl. Elektrodepo | - | - | 50 | - | 05 | - | - | - | 06 | - | - | - | 15.00 | - | 16.03 | 34 | 13 | 39 | - | - | 52 | - | - | - | - | - | - | - | |
Bronevaya | 5.50 | 37 | 18 | 52 | 33 | 08 | 10.00 | 41 | 26 | 08 | 13.02 | 37 | 22 | 03 | 46 | 05 | 37 | 16 | 42 | 29 | 12 | 54 | 31 | 13 | 50 | 15 | 57 | 32 | 10 |
Leninskiy pr. | 53 | 41 | 21 | 56 | 36 | 11 | 10.03 | 44 | 29 | 12 | 05 | 40 | 26 | 06 | 50 | 09 | 40 | 19 | 46 | 33 | 15 | 58 | 34 | 17 | 54 | 19 | 23.01 | 36 | 14 |
Dachnoe | 57 | 44 | 24 | 59 | 40 | 15 | 07 | 48 | 33 | 15 | 09 | 44 | 29 | 10 | 53 | 12 | 44 | 23 | 49 | 36 | 18 | 20.01 | 38 | 20 | 57 | 22 | 04 | 39 | 17 |
Ulyanka | 6.01 | 48 | 28 | 8.02 | 43 | 19 | 10 | 52 | 37 | 19 | 13 | 48 | 33 | 14 | 57 | 15 | 48 | 27 | 53 | 39 | 22 | 05 | 42 | 24 | 22.01 | 26 | 08 | 43 | 21 |
Ligovo | 04 | 51 | 31 | 06 | 47 | 23 | 14 | 55 | 40 | 22 | 16 | 51 | 36 | 17 | 16.00 | 18 | 51 | 30 | 57 | 42 | 25 | 08 | 45 | 27 | 04 | 29 | 11 | 46 | 24 |
Gorelovo | 12 | 59 | 39 | 13 | 54 | 30 | 21 | 11.03 | 48 | 30 | 24 | 59 | 44 | 25 | 08 | 26 | 58 | 37 | 18.05 | 50 | 33 | 15 | 53 | 34 | 11 | 36 | 18 | 53 | 31 |
Skachki | 16 | 7.03 | 43 | 18 | 59 | 36 | 26 | 08 | 53 | 35 | 29 | 14.04 | 49 | 30 | 13 | 30 | 17.03 | 42 | 10 | 54 | 37 | 20 | 58 | 39 | 16 | 41 | 23 | 58 | 36 |
Krasnoe Selo | 20 | 07 | 48 | 22 | 9.03 | 40 | 30 | 12 | 57 | 39 | 33 | 08 | 53 | 34 | 18 | 34 | 07 | 46 | 14 | 58 | 41 | 23 | 21.02 | 43 | 20 | 45 | 27 | 0.01 | 39 |
Mozhaiskaya | 25 | 12 | 53 | 27 | 08 | 45 | 35 | 17 | 12.02 | 44 | 38 | 13 | 58 | 39 | 23 | 39 | 12 | 51 | 19 | 19.03 | 46 | 28 | 07 | 48 | 25 | 50 | 32 | 06 | 44 |
Taitsy | 31 | 20 | 8.00 | 33 | 14 | 51 | 41 | 23 | 08 | 50 | 45 | 19 | 15.04 | 45 | 29 | 45 | 18 | 57 | 25 | 09 | 53 | 35 | 13 | 54 | 32 | 56 | 39 | 12 | 50 |
Pudost' | 38 | 27 | 06 | 40 | 21 | 58 | 48 | 30 | 15 | 57 | 50 | 26 | 11 | 52 | 37 | 51 | 25 | 18.03 | 34 | 15 | 59 | 41 | 21 | 22.00 | 38 | 23.02 | 45 | 18 | 56 |
Marienburg | 43 | 31.09 | 43 | 24 | 10.01 | 51 | 33 | 18 | 13.00 | 54 | 29 | 14 | 55 | 40 | 54 | 28 | 06 | 37 | 18 | 20.03 | 44 | 24 | 03 | 41 | 05 | 48 | 21 | 59 | 59 |
Gatchina Balt. | 6.46 | 7.34 | 8.12 | 8.46 | 9.27 | 10.04 | 10.54 | 11.36 | 12.21 | 13.03 | 13.57 | 14.32 | 15.17 | 15.58 | 16.43 | 16.57 | 17.31 | 18..09 | 18.40 | 19.21 | 20.06 | 20.47 | 21.27 | 22.06 | 22.44 | 23.08 | 23.51 | 0.24 | 1.02 |
Information service 168-0111
Abbreviation: | |||
---|---|---|---|
P | by friday | PW | by friday and sunday |
PSW | by friday, saturday and sunday | S | by saturday |
W | by sunday | PS | by friday and saturday |
SW | by saturday and sunday | KSW | except saturday and sunday |
KPW | except friday and sunday | KPSW | except friday, saturday and sunday |
ON | by special order |